University of Pittsburgh Athletics
Pittsburgh vs South Florida
3/7/2023
USF Baseball Stadium
7:02 pm
Pittsburgh
7-6

1
Final
2

South Florida
4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
Win: Hudi, Nolan (1-1)Loss: Phelps, Holden (0-1)Save: Skeen, Riley (1)
Scoring Summary
Team | UP | USF |
|---|---|---|
1st MARTINEZ, N. homered to right center, RBI (2-2 BKFB). | 1 | 0 |
6th BOSER, B. singled through the right side, RBI (3-2 SBBFB); CANTU, D. advanced to third; LEUTHNER, S. scored. | 1 | 1 |
6th MONTES, J. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); BOSER, B. advanced to second; CANTU, D. scored. | 1 | 2 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Sky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Funk, CJ | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Noah | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Jack | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Popa, Dom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Acal, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nessler, AJ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tavarez, Tommy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Long III, Johnny | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konuszewski, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 14 | 6 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantu, Daniel | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Boser, Bobby | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Montes, John | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mayo, Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brutcher, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sankovich, Travis | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rivera, Nelson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snow, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leuthner, Stanton | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Brutcher, Drew (1)
SH: Montes, John (1)
Baserunning
HBP: Cantu, Daniel (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelps, Holden | 5.2 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 2 | 78 |
| Konuszewski, Quin | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Fernandez, Matthew | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 29 |
| Totals | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 11 | 5 | 122 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudi, Nolan | 6.0 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 4 | 94 |
Mink, Tanner | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 27 |
Skeen, Riley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 6 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 33 | 34 | 5 | 8 | 136 |
Win: Hudi, Nolan (1-1)
Loss: Phelps, Holden (0-1)
HBP: Phelps, Holden (1)
;
Mink, Tanner (1)
Save:
Skeen, Riley (1)












