University of Pittsburgh Athletics
Penn State vs Pittsburgh
5/16/2023
PNC Park
6:02
Penn State
24-23

3
Final
11

Pittsburgh
23-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | X | 11 | 9 | 1 |
Win: Phelps, Holden (1-1)Loss: Partridge, R (1-1)
Scoring Summary
Team | PSU | UP |
|---|---|---|
3rd Bramley, T. doubled to left field, RBI; Pittaro, CJ scored. | 1 | 0 |
3rd MARTINEZ, N. homered, 3 RBI; MELENDEZ scored; POPA scored. | 1 | 3 |
4th FUNK homered, RBI. | 1 | 4 |
6th Spiegel, J. doubled to center field, RBI; Marsh, B. advanced to third; Piacentino scored. | 2 | 4 |
6th ANDERSON advanced to second; MARTINEZ, N. scored on an error by lf, unearned. | 2 | 5 |
6th ACAL singled to left field, 2 RBI; FUNK advanced to second; HESS scored; ANDERSON scored. | 2 | 7 |
6th LASALA reached on an error by p; ACAL advanced to third; FUNK scored, unearned. | 2 | 8 |
7th HESS homered, 3 RBI; ANDERSON scored; MELENDEZ scored. | 2 | 11 |
8th Marsh, B. singled to right field, RBI; Piacentino scored. | 3 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bramley, T. | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Piacentino | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Marsh, B. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Spiegel, J. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Norris, G. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harry, J. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hannon, K. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Gerlott, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kelley, T. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittaro, CJ | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Partridge, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molsky, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 9 | 8 |
Batting
2B: Bramley, T. (1); Piacentino (1); Spiegel, J. (1); Harry, J. (1)
Baserunning
CS: Hannon, K. (1)
Fielding
E: Marsh, B. (1); Steele, A. (1)
DP: Spiegel, J. (1); Harry, J. (1); Hannon, K. (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Sky | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Melendez, Jayden | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Noah | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Anderson, Jack | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hess, Kyle | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Funk, CJ | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Acal, Justin | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Popa, Dom | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heckert, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sturtevant, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasala, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bautista, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konuszewski, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devereux, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 9 | 9 | 4 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Partridge, R | 4.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 | 0 |
Molsky, T. | 1.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
Steele, A. | 1.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 0 |
Rogers, C. | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 |
| Totals | 9 | 11 | 9 | 4 | 7 | 0 | 0 | 3 | 0 | 30 | 39 | 4 | 11 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bautista, Jonathan | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
| Phelps, Holden | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
| Konuszewski, Quin | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Devereux, Brady | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Reed, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Bryan, Nash | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 7 | 0 |
Win: Phelps, Holden (1-1)
Loss: Partridge, R (1-1)
HBP: Molsky, T. (1); Steele, A. (1); Rogers, C. (1)
;
















