University of Pittsburgh Athletics
Pitt vs Penn State
3/28/2023
Medlar Field at LP
6:00 pm
Pitt
11-11

8
Final
16

Penn State
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 9 | 3 | |
| 3 | 0 | 2 | 0 | 0 | 5 | 0 | 6 | X | 16 | 21 | 3 |
Win: Molsky, Tommy (1-2)Loss: Simmons, Dylan (1-1)
Scoring Summary
Team | UP | PSU |
|---|---|---|
Piacentino singled to shortstop, RBI (1-1 BS); Harry, J. advanced to third; Bramley, T. scored. | 0 | 1 |
Spiegel, J. singled to left field, RBI (1-1 BS); Piacentino advanced to second; Harry, J. scored. | 0 | 2 |
Gerlott, B. singled to right field, RBI (0-0); Spiegel, J. advanced to third; Piacentino scored. | 0 | 3 |
LONG III singled to center field, RBI (1-1 BF); ACAL scored. | 1 | 3 |
HESS singled to left field, RBI; ANDERSON advanced to second; TAVAREZ advanced to third; LONG III scored. | 2 | 3 |
MARTINEZ, N. walked, RBI (3-2 BBBKFB); HESS advanced to second; ANDERSON advanced to third; TAVAREZ scored. | 3 | 3 |
NESSLER walked, RBI (3-2 SKBBBB); MARTINEZ, N. advanced to second; HESS advanced to third; ANDERSON scored. | 4 | 3 |
Gerlott, B. singled to center field, RBI (1-1 SB); Norris, G. advanced to third; Spiegel, J. scored, unearned. | 4 | 4 |
Pittaro, CJ singled to center field, RBI (0-0); Gerlott, B. advanced to second; Norris, G. scored, unearned. | 4 | 5 |
LONG III grounded out to 1b unassisted, RBI (0-2 KS); ACAL advanced to third; NESSLER scored, unearned. | 5 | 5 |
Norris, G. singled through the left side, RBI (1-1 BF); Piacentino advanced to second; Harry, J. scored. | 5 | 6 |
Gerlott, B. singled through the left side, RBI (0-0); Norris, G. advanced to second; Piacentino scored. | 5 | 7 |
Kelley, T. singled to left center, 2 RBI (0-0); Pittaro, CJ advanced to second; Gerlott, B. scored; Norris, G. scored. | 5 | 9 |
Bramley, T. singled to left field, RBI (2-2 KBFFFB); Kelley, T. advanced to second; Pittaro, CJ scored. | 5 | 10 |
FUNK doubled to left field, RBI (1-2 KBK); HESS advanced to third; ANDERSON scored. | 6 | 10 |
NESSLER grounded out to 2b, RBI (0-0); FUNK advanced to third; HESS scored. | 7 | 10 |
ACAL reached on a throwing error by ss, advanced to second (1-1 BS); FUNK scored, unearned. | 8 | 10 |
Kelley, T. doubled to left field, RBI (0-0); Pittaro, CJ scored. | 8 | 11 |
Harry, J. singled to right field, RBI, advanced to second on the throw (2-1 BKB); Hannon, K. advanced to third; Kelley, T. scored. | 8 | 12 |
Marsh, B. singled to center field, 2 RBI (1-1 KB); Piacentino advanced to second; Harry, J. scored; Hannon, K. scored. | 8 | 14 |
Norris, G. doubled to left field, 2 RBI (2-1 KBB); Marsh, B. scored; Piacentino scored. | 8 | 16 |
Pitt
| 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| CF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 9 | 7 | 9 | 0 | 8 | 13 |
Penn State
Hannon, Kyle | 2B/1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bramley, Thomas | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Harry, Jay | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
Piacentino, Johnny | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
Spiegel, Josh | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Kailher, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Bobby | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Norris, Grant | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Gerlott, Billy | RF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
Pittaro, Cj | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 21 | 16 | 9 | 0 | 8 | 12 |
Batting
2B: Bramley, Thomas (1); Harry, Jay (1); Norris, Grant (1); Kelley, Tayven (1)
SH: Kelley, Tayven (1)
Baserunning
SB: Hannon, Kyle (1)
CS: Hannon, Kyle (1)
Fielding
E: Harry, Jay (2); Norris, Grant (1)
Pitt
| 2.0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 57 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 37 | |
| 1.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 37 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 1.1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 38 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| Totals | 21 | 16 | 14 | 9 | 8 | 2 | 0 | 0 | 0 | 44 | 54 | 6 | 9 | 209 |
Penn State
Demell, Ben | 1.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 61 |
Morales, Jordan | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 38 |
Molsky, Tommy | 2.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 40 |
Throneberry, Connor | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Partridge, Ryan | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Miller, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 8 | 6 | 9 | 8 | 1 | 0 | 1 | 0 | 38 | 48 | 8 | 11 | 194 |


















