University of Pittsburgh Athletics
Pitt vs Penn State
3/28/2023
Medlar Field at LP
6:00 pm
Pitt
11-11

8
Final
16

Penn State
13-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 9 | 3 | |
| 3 | 0 | 2 | 0 | 0 | 5 | 0 | 6 | X | 16 | 21 | 3 |
Win: Molsky, Tommy (1-2)Loss: Simmons, Dylan (1-1)
Scoring Summary
Team | UP | PSU |
|---|---|---|
1st Piacentino singled to shortstop, RBI (1-1 BS); Harry, J. advanced to third; Bramley, T. scored. | 0 | 1 |
1st Spiegel, J. singled to left field, RBI (1-1 BS); Piacentino advanced to second; Harry, J. scored. | 0 | 2 |
1st Gerlott, B. singled to right field, RBI (0-0); Spiegel, J. advanced to third; Piacentino scored. | 0 | 3 |
2nd LONG III singled to center field, RBI (1-1 BF); ACAL scored. | 1 | 3 |
2nd HESS singled to left field, RBI; ANDERSON advanced to second; TAVAREZ advanced to third; LONG III scored. | 2 | 3 |
2nd MARTINEZ, N. walked, RBI (3-2 BBBKFB); HESS advanced to second; ANDERSON advanced to third; TAVAREZ scored. | 3 | 3 |
2nd NESSLER walked, RBI (3-2 SKBBBB); MARTINEZ, N. advanced to second; HESS advanced to third; ANDERSON scored. | 4 | 3 |
3rd Gerlott, B. singled to center field, RBI (1-1 SB); Norris, G. advanced to third; Spiegel, J. scored, unearned. | 4 | 4 |
3rd Pittaro, CJ singled to center field, RBI (0-0); Gerlott, B. advanced to second; Norris, G. scored, unearned. | 4 | 5 |
5th LONG III grounded out to 1b unassisted, RBI (0-2 KS); ACAL advanced to third; NESSLER scored, unearned. | 5 | 5 |
6th Norris, G. singled through the left side, RBI (1-1 BF); Piacentino advanced to second; Harry, J. scored. | 5 | 6 |
6th Gerlott, B. singled through the left side, RBI (0-0); Norris, G. advanced to second; Piacentino scored. | 5 | 7 |
6th Kelley, T. singled to left center, 2 RBI (0-0); Pittaro, CJ advanced to second; Gerlott, B. scored; Norris, G. scored. | 5 | 9 |
6th Bramley, T. singled to left field, RBI (2-2 KBFFFB); Kelley, T. advanced to second; Pittaro, CJ scored. | 5 | 10 |
8th FUNK doubled to left field, RBI (1-2 KBK); HESS advanced to third; ANDERSON scored. | 6 | 10 |
8th NESSLER grounded out to 2b, RBI (0-0); FUNK advanced to third; HESS scored. | 7 | 10 |
8th ACAL reached on a throwing error by ss, advanced to second (1-1 BS); FUNK scored, unearned. | 8 | 10 |
8th Kelley, T. doubled to left field, RBI (0-0); Pittaro, CJ scored. | 8 | 11 |
8th Harry, J. singled to right field, RBI, advanced to second on the throw (2-1 BKB); Hannon, K. advanced to third; Kelley, T. scored. | 8 | 12 |
8th Marsh, B. singled to center field, 2 RBI (1-1 KB); Piacentino advanced to second; Harry, J. scored; Hannon, K. scored. | 8 | 14 |
8th Norris, G. doubled to left field, 2 RBI (2-1 KBB); Marsh, B. scored; Piacentino scored. | 8 | 16 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Sky | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Anderson, Jack | DH | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Hess, Kyle | CF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Martinez, Noah | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Funk, CJ | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nessler, AJ | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Acal, Justin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Long III, Johnny | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tavarez, Tommy | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heckert, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lasala, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konuszewski, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devereux, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 7 | 9 | 0 | 8 | 13 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B/1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bramley, Thomas | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Harry, Jay | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
Piacentino, Johnny | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
Spiegel, Josh | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
   Kailher, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Bobby | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Norris, Grant | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Gerlott, Billy | RF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
Pittaro, CJ | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
   Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 21 | 16 | 9 | 0 | 8 | 12 |
Batting
2B: Bramley, Thomas (1); Harry, Jay (1); Norris, Grant (1); Kelley, Tayven (1)
SH: Kelley, Tayven (1)
Baserunning
SB: Hannon, Kyle (1)
CS: Hannon, Kyle (1)
Fielding
E: Harry, Jay (2); Norris, Grant (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelps, Holden | 2.0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 57 |
| Fernandez, Matthew | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 37 |
| Simmons, Dylan | 1.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 37 |
| Bryan, Nash | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Firoved, Ethan | 1.1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 38 |
| Konuszewski, Quin | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Devereux, Brady | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Oswald, Zack | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 21 | 16 | 14 | 9 | 8 | 2 | 0 | 0 | 0 | 44 | 54 | 6 | 9 | 209 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demell, Ben | 1.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 61 |
Morales, Jordan | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 38 |
Molsky, Tommy | 2.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 40 |
Throneberry, Connor | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Partridge, Ryan | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Miller, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 8 | 6 | 9 | 8 | 1 | 0 | 1 | 0 | 38 | 48 | 8 | 11 | 194 |


















