North Carolina vs Pittsburgh
3/17/2023
Charles Cost Field
3:02 PM
North Carolina
15-5, 2-2

17
Final
7

Pittsburgh
8-9, 1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 17 | 19 | 0 | |
1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Bovair (2-1)Loss: Sokol, Jack (2-1)
Scoring Summary
Team | NC | UP |
---|---|---|
1st FUNK homered to right field, RBI. | 0 | 1 |
2nd Osuna homered to right center, RBI. | 1 | 1 |
2nd Castagnozzi homered to center field, 2 RBI; Cook scored. | 3 | 1 |
3rd Horvath homered to center field, 2 RBI; Honeycutt scored. | 5 | 1 |
3rd Frick homered to left field, 2 RBI; Van De Brake scored. | 7 | 1 |
3rd HESS homered to right center, 2 RBI; LONG III scored. | 7 | 3 |
3rd ACAL singled to left field, 2 RBI; NESSLER advanced to second; ANDERSON scored; MARTINEZ, N. scored. | 7 | 5 |
4th Horvath homered to left field, 2 RBI; Honeycutt scored. | 9 | 5 |
4th MARTINEZ, N. singled to right field, RBI; DUFF advanced to second; LONG III scored. | 9 | 6 |
4th ANDERSON advanced to second on a wild pitch; MARTINEZ, N. advanced to third on a wild pitch; DUFF scored on a wild pitch. | 9 | 7 |
5th Je Jaconski reached on a fielder's choice, advanced to second, RBI; Castagnozzi advanced to third; Cook scored on a throwing error by ss, unearned. | 10 | 7 |
5th Wilkerson homered to right field, 3 RBI; Je Jaconski scored; Castagnozzi scored. | 13 | 7 |
5th Van De Brake singled through the left side, RBI; Horvath scored, unearned. | 14 | 7 |
6th Wilkerson singled to shortstop, RBI; Alvarez advanced to second; Cook scored. | 15 | 7 |
8th Wilkerson tripled to right center, RBI; Alvarez scored. | 16 | 7 |
8th Wilkerson scored on a passed ball, unearned. | 17 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Honeycutt | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Horvath | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
Van DE Brake | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Frick | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Osuna | DH | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
Cook | RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Castagnozzi | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Holbrook | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   JE Jaconski | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Alvarez | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkerson | SS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 19 | 16 | 4 | 0 | 10 | 7 |
Batting
2B: Horvath (1); Castagnozzi (1)
3B: Wilkerson (1)
HR: Horvath (2); Frick (1); Osuna (1); Castagnozzi (1); Wilkerson (1)
Baserunning
SB: Honeycutt (1)
Pittsburgh
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlson | 2.2 | 4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 0 |
Peterson | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Berkwich | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Bovair | 5.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 0 |
Totals | 9 | 7 | 7 | 6 | 14 | 4 | 0 | 0 | 0 | 36 | 42 | 8 | 5 | 0 |