Pittsburgh vs NC State
5/20/2023
Doak Field
1:03 pm
Pittsburgh
23-30, 10-18

2
Final
8

NC State
34-18, 13-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | X | 8 | 10 | 1 |
Win: Sam Highfill (6-2)Loss: Mosley, Kyle (1-7)
Scoring Summary
Team | UP | ST |
---|---|---|
2nd POPA singled through the right side, advanced to second on a fielding error by rf (1-1 KB); HESS scored, unearned. | 1 | 0 |
2nd Nolan homered to left center, RBI (2-1 BKB). | 1 | 1 |
4th Serrano III doubled to left center, RBI (0-1 K); Candelaria scored. | 1 | 2 |
5th LASALA homered to left field, RBI (0-1 K). | 2 | 2 |
6th Cozart homered to left field, 2 RBI (0-0); Peebles scored. | 2 | 4 |
6th Nolan homered to left field, 2 RBI (2-2 BBSS); Serrano III scored. | 2 | 6 |
8th Heavner homered to left field, 2 RBI (1-1 BK); Nolan scored. | 2 | 8 |
Pittsburgh
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noah Soles | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lujames Groover III | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cannon Peebles | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Cozart | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Trevor Candelaria | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Eli Serrano III | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Parker Nolan | CF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Kalae Harrison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Heavner | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 3 | 0 | 4 | 5 |
Batting
2B: Eli Serrano III (1)
HR: Jacob Cozart (1); Parker Nolan (2); Matt Heavner (1)
SH: Kalae Harrison (1)
Fielding
E: Trevor Candelaria (1)
DP: Eli Serrano III (1); Kalae Harrison (1); Matt Heavner (1)
Pittsburgh
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Highfill | 6.0 | 2 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 20 | 24 | 9 | 4 | 98 |
Justin Lawson | 2.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 42 |
Carson Kelly | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
Totals | 4 | 2 | 1 | 6 | 8 | 2 | 0 | 1 | 0 | 31 | 38 | 12 | 7 | 149 |