University of Pittsburgh Athletics
Miami vs Pittsburgh
5/12/2023
Charles Cost Field
6:02
Miami
33-16, 15-10

9
Final
8

Pittsburgh
21-26, 9-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 8 | 10 | 0 |
Win: Ziehl, G (7-4)Loss: Sokol, Jack (6-4)Save: Walters, A (8)
Scoring Summary
Team | UM | UP |
|---|---|---|
Perez, C homered to left field, 2 RBI; Torres, J scored. | 2 | 0 |
Morales, Y homered to right center, 3 RBI; Villegas, E scored; Kayfus, C scored. | 5 | 0 |
Torres, J grounded into double play 2b to ss to 1b; Farrow, I out on the play; Pitelli, D. advanced to third; Cyr, B scored. | 6 | 0 |
HESS doubled to left center, RBI; ANDERSON scored. | 6 | 1 |
Torres, J singled to center field, RBI; Farrow, I advanced to second; Cyr, B scored. | 7 | 1 |
ANDERSON homered to center field, 2 RBI; DUFF scored. | 7 | 3 |
HESS homered to right center, RBI. | 7 | 4 |
Pitelli, D. homered to right field, 2 RBI; Cyr, B scored. | 9 | 4 |
MELENDEZ homered to left field, 2 RBI; LASALA scored. | 9 | 6 |
HECKERT tripled to left center, 2 RBI; ACAL scored; FUNK scored. | 9 | 8 |
Miami
Kayfus, C | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Villegas, E | CF/LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gomez, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Y | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Levenson, Z | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cyr, B | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Gonzalez, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitelli, D. | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Farrow, I | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Long, J | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, J | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Perez, C | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ziehl, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lequerica, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 8 | 4 | 0 | 4 | 5 |
Batting
HR: Morales, Y (1); Pitelli, D. (1); Perez, C (1)
Baserunning
PO: Long, J (1)
Fielding
DP: Kayfus, C (1); Cyr, B (1)
Pittsburgh
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 10 | 8 | 4 | 0 | 11 | 6 |
Miami
Ziehl, G | 5.2 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 0 |
Torres, A | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Lequerica, C | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
Walters, A | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 10 | 8 | 8 | 4 | 11 | 1 | 0 | 1 | 0 | 36 | 41 | 8 | 7 | 0 |
Pittsburgh
| 4.2 | 11 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 0 | |
| 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 16 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 43 | 9 | 10 | 0 |
















