University of Pittsburgh Athletics
Maine vs Pittsburgh
2/18/2023
Ed Smith Stadium
12 PM
Maine
1-1

11
Final
7

Pittsburgh
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 11 | 14 | 0 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 13 | 1 |
Win: Sebastian Holt (1-0)Loss: Firoved, Ethan (0-1)Save: Justin Baeyens (1)
Scoring Summary
Team | MAINE | UP |
|---|---|---|
Jake R. homered to right field, RBI. | 1 | 0 |
FUNK homered to right field, RBI. | 1 | 1 |
Matt M. homered to left field, RBI. | 2 | 1 |
Dylan M. advanced to second on a wild pitch; Jake M. advanced to third on a wild pitch; Connor G. scored on a wild pitch, unearned. | 3 | 1 |
FUNK doubled down the lf line, RBI; DUFF scored. | 3 | 2 |
Matt M. singled through the left side, RBI; Dylan M. advanced to second; Jake M. advanced to third; Jeff M. scored. | 4 | 2 |
Jake R. singled through the left side, 2 RBI; Matt M. advanced to second; Dylan M. scored; Jake M. scored. | 6 | 2 |
Jeremiah J. walked, RBI; Quinn M. advanced to second; Jake R. advanced to third; Matt M. scored. | 7 | 2 |
Connor G. doubled to left center, 2 RBI; Jeremiah J. advanced to third; Quinn M. scored; Jake R. scored. | 9 | 2 |
TAVAREZ doubled down the lf line, RBI; ANDERSON advanced to third; MARTINEZ, N. scored. | 9 | 3 |
POPA doubled to center field, 2 RBI; NESSLER advanced to third; TAVAREZ scored; ANDERSON scored. | 9 | 5 |
NESSLER homered to right center, 2 RBI; TAVAREZ scored. | 9 | 7 |
Matt M. singled to left field, RBI; Dylan M. advanced to third; Colby E. scored. | 10 | 7 |
Myles S. singled to center field, RBI; Connor G. advanced to second; Quinn M. scored. | 11 | 7 |
Maine
Jake Rainess | SS | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Quinn McDaniel | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Jeremiah Jenkins | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Connor Goodman | DH | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Jeff Mejia | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Marquez | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Myles Sargent | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Colby Emmertz | C | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Dylan McNary | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Matt McElwain | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Baeyens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 9 | 0 | 9 | 14 |
Batting
2B: Connor Goodman (2)
HR: Jake Rainess (1); Matt McElwain (1)
Baserunning
HBP: Jeremiah Jenkins (1); Jake Marquez (1)
Pittsburgh
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 7 | 7 | 0 | 9 | 10 |
Maine
Colin Fitzgerald | 4.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 0 |
Tyler Nielsen | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Sebastian Holt | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 0 |
Justin Baeyens | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 13 | 7 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 38 | 45 | 10 | 6 | 0 |
Pittsburgh
| 3.1 | 6 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 2 | 0 | |
| 1.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 1 | 0 | |
| 3.1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 0 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| Totals | 14 | 11 | 10 | 9 | 9 | 2 | 0 | 2 | 0 | 41 | 52 | 8 | 8 | 0 |
Win: Sebastian Holt (1-0)
Loss: Firoved, Ethan (0-1)
Save: Justin Baeyens (1)
;
PB: Colby Emmertz (1)
;














