Maine vs Pittsburgh
2/17/2023
Ed Smith Stadium
2 PM
Maine
0-1

10
Final
11

Pittsburgh
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | |
1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | X | 11 | 13 | 1 |
Win: Bryan, Nash (1-0)Loss: Colton Carson (0-1)Save: Devereux, Brady (1)
Scoring Summary
Team | MAINE | UP |
---|---|---|
1st Jeremiah J. homered to right field, 2 RBI; Quinn M. scored. | 2 | 0 |
1st NESSLER walked, RBI; TAVAREZ advanced to second; ANDERSON advanced to third; MARTINEZ, N. scored. | 2 | 1 |
2nd DUFF doubled to center field, out at second cf to ss to c to 3b to 2b, 2 RBI; LASALA scored; POPA scored. | 2 | 3 |
3rd LASALA grounded out to ss, RBI; POPA advanced to second; NESSLER scored. | 2 | 4 |
4th Jeremiah J. homered to right field, RBI. | 3 | 4 |
4th TAVAREZ doubled down the lf line, advanced to third, RBI; ANDERSON scored. | 3 | 5 |
4th NESSLER flied out to cf, SF, RBI; TAVAREZ scored. | 3 | 6 |
4th LASALA reached on a throwing error by c, SAC, bunt, RBI; POPA advanced to third; LONG III scored, unearned. | 3 | 7 |
5th Jake R. singled up the middle, RBI; Mike P. advanced to second; Dylan M. scored. | 4 | 7 |
5th Jeremiah J. singled, RBI; Quinn M. advanced to third; Jake R. advanced to third, out at home rf to 1b to c; Mike P. scored. | 5 | 7 |
5th Connor G. flied out to rf, SF, RBI; Quinn M. scored. | 6 | 7 |
5th Jeff M. doubled to left field, RBI; Jeremiah J. scored. | 7 | 7 |
8th FUNK walked, RBI; DUFF advanced to second; LASALA advanced to third; LONG III scored, unearned. | 7 | 8 |
8th MARTINEZ, N. singled up the middle, 2 RBI; FUNK advanced to third; DUFF scored; LASALA scored. | 7 | 10 |
8th MARTINEZ, N. stole second; FUNK stole home, unearned. | 7 | 11 |
9th Quinn M. homered to left field, 2 RBI; Jake R. scored. | 9 | 11 |
9th Nick W. reached on a fielder's choice; Jake M. out at second 2b to ss; Connor G. advanced to third; Jeremiah J. scored. | 10 | 11 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Rainess | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Quinn Mcdaniel | 2B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Jeremiah Jenkins | 1B | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Connor Goodman | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeff Mejia | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jake Marquez | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Ryan Turenne | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nick White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Mcnary | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Mike Pratte | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Baeyens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 7 | 0 | 8 | 7 |
Batting
2B: Jeff Mejia (1); Jake Marquez (1)
HR: Quinn Mcdaniel (1); Jeremiah Jenkins (2)
SF: Connor Goodman (1)
Baserunning HBP: Jake Rainess (1); Connor Goodman (1)
PO: Jake Rainess (1)
Fielding
E: Jake Rainess (1); Ryan Turenne (1)
DP: Jake Rainess (1); Jeremiah Jenkins (1)
Pittsburgh
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Leys | 2.2 | 5 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 12 | 19 | 1 | 4 | 0 |
Luc Lavigueur | 1.2 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 2 | 0 |
Colton Carson | 3.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
Justin Baeyens | 0.2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Totals | 13 | 11 | 8 | 13 | 9 | 1 | 0 | 1 | 0 | 33 | 50 | 4 | 8 | 0 |
Pittsburgh
Win: Bryan, Nash (1-0)
Loss: Colton Carson (0-1)
HBP: Caleb Leys (1)
;
Bautista, Jonathan (1); Bryan, Nash (1)
Save:
Devereux, Brady (1)