University of Pittsburgh Athletics
Kent State vs Pitt
3/22/2023
Charles Cost Field
3:02 PM
Kent State
15-5

3
Final
8

Pitt
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | X | 8 | 5 | 0 |
Win: Evans, Logan (1-0)Loss: Calvin Bickerstaff (0-2)
Scoring Summary
Team | KENTST | UP |
|---|---|---|
J. Miknis doubled to left center, RBI; K. Jackson scored. | 1 | 0 |
FUNK homered to center field, 2 RBI; DUFF scored. | 1 | 2 |
NESSLER homered to center field, 3 RBI; MARTINEZ, N. scored; FUNK scored. | 1 | 5 |
M. McNamara homered to right field, 2 RBI; A. Longwell scored. | 3 | 5 |
ANDERSON homered to left center, 3 RBI; MARTINEZ, N. scored; FUNK scored. | 3 | 8 |
Kent State
Kyle Jackson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collin Mathews | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aidan Longwell | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Miknis | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael McNamara | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Mack Timbrook | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Josh Johnson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kolton Schaller | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Josh Mrozek | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Calvin Bickerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 10 | 7 |
Batting
2B: Justin Miknis (1); Mack Timbrook (2)
HR: Michael McNamara (1)
Baserunning
SB: Josh Johnson (1)
Pitt
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 5 | 8 | 6 | 0 | 5 | 2 |
Kent State
Aidan Longwell | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 1 | 0 |
Calvin Bickerstaff | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Richie Dell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Jaden Varner | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Jordan Kolenda | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Peyton Cariaco | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Caden Leonard | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 5 | 8 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 28 | 34 | 14 | 4 | 0 |
Pitt
| 3.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 6 | 0 |














