Harvard vs Pittsburgh
2/26/2023
12:30 PM
Harvard
1-3

7
Final
17

Pittsburgh
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 2 | |
0 | 0 | 2 | 6 | 7 | 0 | 0 | 2 | 17 | 16 | 1 |
Win: Bryan, Nash (3-0)Loss: Jacobsen, Will (0-1)
Scoring Summary
Team | HARV | UP |
---|---|---|
1st Bravo, L. singled to center field, RBI; Rounds, B. scored. | 1 | 0 |
1st Snopek, C. doubled to outfielder, RBI; Berger, J. advanced to third; Bravo, L. scored. | 2 | 0 |
1st Snopek, C. advanced to third on a wild pitch; Berger, J. scored on a wild pitch. | 3 | 0 |
3rd MARTINEZ, N. flied out to cf, SF, RBI; FUNK advanced to third; DUFF scored, unearned. | 3 | 1 |
3rd ANDERSON singled up the middle, RBI; FUNK scored, unearned. | 3 | 2 |
4th DUFF doubled to left center, 2 RBI; LASALA scored; POPA scored. | 3 | 4 |
4th ANDERSON homered to left center, 4 RBI; MARTINEZ, N. scored; FUNK scored; DUFF scored. | 3 | 8 |
5th DUFF doubled to right field, RBI; LASALA scored. | 3 | 9 |
5th MARTINEZ, N. singled to right field, RBI; DUFF scored. | 3 | 10 |
5th NESSLER doubled to right center, 2 RBI; ANDERSON scored; MARTINEZ, N. scored. | 3 | 12 |
5th POPA singled up the middle, RBI; TAVAREZ advanced to second; NESSLER scored. | 3 | 13 |
5th MELENDEZ doubled to center field, 2 RBI; POPA scored; TAVAREZ scored. | 3 | 15 |
6th Lybrook, W. homered to left field, 2 RBI; Snopek, C. scored. | 5 | 15 |
6th Lane, M. homered to left field, RBI. | 6 | 15 |
6th Giberti, M. singled to center field, RBI; Messervy, P. advanced to third; Kang, J. scored, unearned. | 7 | 15 |
8th MELENDEZ homered to right center, RBI. | 7 | 16 |
8th ANDERSON reached on a fielding error by ss; MARTINEZ, N. advanced to second; FUNK scored, unearned. | 7 | 17 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Messervy, Peter | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Rounds, Ben | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Giberti, Matt | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bravo, Logan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Berger, Jake | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Snopek, Chris | LF/3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Lybrook, William | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Colasante, Gio | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Baldwin, Hunter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lane, Max | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Spencer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, George | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kang, Jordan | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Pryor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 5 | 0 | 12 | 7 |
Batting
2B: Rounds, Ben (1); Snopek, Chris (2)
HR: Lybrook, William (1); Lane, Max (1)
Baserunning
HBP: Kang, Jordan (1)
Fielding
E: Bravo, Logan (1); Berger, Jake (1)
DP: Bravo, Logan (1); Baldwin, Hunter (1); Cooper, George (1)
Pittsburgh
Batting
Baserunning
Fielding
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobsen, Will | 3.1 | 8 | 8 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 4 | 3 | 0 |
Narottam, Uday | 1.1 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 0 |
Thomas, Pryor | 3.0 | 3 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 0 |
Totals | 16 | 17 | 14 | 7 | 7 | 3 | 0 | 2 | 0 | 38 | 49 | 9 | 6 | 0 |
Pittsburgh
Win: Bryan, Nash (3-0)
Loss: Jacobsen, Will (0-1)
HBP: Jacobsen, Will (1); Narottam, Uday (1)
;
Bautista, Jonathan (1)