University of Pittsburgh Athletics
Pittsburgh vs Florida State
3/10/2023
Dick Howser
7:12 PM
Pittsburgh
7-7, 0-1

2
Final
3

Florida State
10-3, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
Win: Arnold, J. (1-0)Loss: Bryan, Nash (3-2)
Date: 3/10/2023
Location: Tallahassee, Fla.
Venue: Dick Howser
Umpires:
Attendance: 4376
Start Time: 7:12 PM
Time: 3:43
Weather: 68 Partly Cloudy
Scoring Summary
Team | UP | FS |
|---|---|---|
![]() NESSLER singled to left field, RBI; ANDERSON advanced to second; MARTINEZ, N. scored. | 1 | 0 |
![]() BUSH, C. singled through the right side, advanced to second on the throw, RBI; VINCENT, C. scored. | 1 | 1 |
![]() DE SEDAS, N. doubled to right field, RBI; BUSH, C. scored. | 1 | 2 |
![]() HESS out at first 1b to p, RBI; ANDERSON advanced to second; FUNK scored. | 2 | 2 |
![]() CARRION, J. singled through the left side, RBI; FERRER, J. advanced to second; TIBBS, J. advanced to third; SMITH, C. scored. | 2 | 3 |

Pittsburgh

![]() | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
![]() | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
![]() | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
![]() | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 8 | 2 | 5 | 0 | 18 | 10 |

Florida State

Rank, T. | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, C. | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Tibbs, J. | LF | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
Ferrer, J. | RF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
Carrion, J. | SS | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Barrett, B. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carlson, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent, C. | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bush, C. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
de Sedas, N. | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Baumeister, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittaker, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 11 | 3 | 5 | 1 | 15 | 11 |
Batting
2B: de Sedas, N. (1)
Baserunning
SB: Rank, T. (1); Tibbs, J. (1)
Fielding
E: Carrion, J. (1); Whittaker, C (1)
DP: Carrion, J. (2); Bush, C. (2)

Pittsburgh

![]() | 5.1 | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 4 | 0 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
![]() | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 14 | 4 | 2 | 0 |
| Totals | 11 | 3 | 3 | 5 | 15 | 1 | 0 | 0 | 1 | 45 | 50 | 9 | 9 | 0 |

Florida State

Baumeister, J | 5.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 0 |
Whittaker, C | 5.1 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 7 | 0 |
Kirkland, D. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Arnold, J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 42 | 48 | 5 | 11 | 0 |
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 1st
| Plays | UP | FS |
|---|---|---|
| DUFF walked. | 0 | 0 |
| FUNK struck out looking. | 0 | 0 |
| MARTINEZ, N. flied out to cf. | 0 | 0 |
| ANDERSON struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UP | FS |
|---|---|---|
| RANK, T. grounded out to ss. | 0 | 0 |
| SMITH, C. struck out swinging. | 0 | 0 |
| TIBBS, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | UP | FS |
|---|---|---|
| HESS flied out to rf. | 0 | 0 |
| ACAL struck out swinging. | 0 | 0 |
| NESSLER singled through the right side. | 0 | 0 |
| TAVAREZ struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UP | FS |
|---|---|---|
| FERRER, J. singled up the middle. | 0 | 0 |
| CARRION, J. reached on a fielder's choice to shortstop; FERRER, J. out at second ss to 2b. | 0 | 0 |
| BARRETT, B. singled to third base; CARRION, J. advanced to second. | 0 | 0 |
| VINCENT, C. struck out swinging. | 0 | 0 |
| BUSH, C. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | UP | FS |
|---|---|---|
| LONG III struck out swinging. | 0 | 0 |
| DUFF grounded out to ss. | 0 | 0 |
| FUNK flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UP | FS |
|---|---|---|
| DE SEDAS, N. struck out swinging. | 0 | 0 |
| RANK, T. lined out to 2b. | 0 | 0 |
| SMITH, C. reached on a fielding error by ss. | 0 | 0 |
| TIBBS, J. walked; SMITH, C. advanced to second. | 0 | 0 |
| FERRER, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. doubled down the lf line. | 0 | 0 |
| ANDERSON walked. | 0 | 0 |
| HESS flied out to lf. | 0 | 0 |
| ACAL struck out swinging. | 0 | 0 |
| NESSLER singled to left field, RBI; ANDERSON advanced to second; MARTINEZ, N. scored. | 1 | 0 |
| TAVAREZ reached on a fielder's choice to third base; NESSLER advanced to second; ANDERSON out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. struck out swinging. | 1 | 0 |
| BARRETT, B. grounded out to 1b unassisted. | 1 | 0 |
| VINCENT, C. singled up the middle. | 1 | 0 |
| BUSH, C. singled to right field; VINCENT, C. advanced to third. | 1 | 0 |
| DE SEDAS, N. popped up to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | UP | FS |
|---|---|---|
| LONG III struck out looking. | 1 | 0 |
| DUFF struck out swinging. | 1 | 0 |
| FUNK struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UP | FS |
|---|---|---|
| RANK, T. singled to shortstop. | 1 | 0 |
| SMITH, C. struck out swinging. | 1 | 0 |
| RANK, T. stole second. | 1 | 0 |
| TIBBS, J. walked. | 1 | 0 |
| FERRER, J. grounded out to p; TIBBS, J. advanced to second; RANK, T. advanced to third. | 1 | 0 |
| CARRION, J. struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. walked. | 1 | 0 |
| WHITTAKER, C to p for BAUMEISTER,J. | 1 | 0 |
| ANDERSON struck out swinging. | 1 | 0 |
| MARTINEZ, N. failed pickoff attempt, advanced to second on a throwing error by p. | 1 | 0 |
| HESS struck out swinging. | 1 | 0 |
| ACAL struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UP | FS |
|---|---|---|
| BARRETT, B. struck out swinging. | 1 | 0 |
| VINCENT, C. singled to center field. | 1 | 0 |
| VINCENT, C. advanced to second on a wild pitch. | 1 | 0 |
| BUSH, C. singled through the right side, advanced to second on the throw, RBI; VINCENT, C. scored. | 1 | 1 |
| SIMMONS to p for SOKOL. | 1 | 1 |
| DE SEDAS, N. doubled to right field, RBI; BUSH, C. scored. | 1 | 2 |
| RANK, T. flied out to lf. | 1 | 2 |
| SMITH, C. struck out swinging. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | UP | FS |
|---|---|---|
| NESSLER walked. | 1 | 2 |
| TAVAREZ out at first c to 2b, SAC, bunt; NESSLER advanced to second. | 1 | 2 |
| HECKERT pinch hit for LONG III. | 1 | 2 |
| HECKERT struck out swinging. | 1 | 2 |
| DUFF grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UP | FS |
|---|---|---|
| MELENDEZ to c for HECKERT. | 1 | 2 |
| KONUSZEWSKI to p for SIMMONS. | 1 | 2 |
| TIBBS, J. walked. | 1 | 2 |
| BAUTISTA to p for KONUSZEWSKI. | 1 | 2 |
| FERRER, J. struck out swinging. | 1 | 2 |
| TIBBS, J. stole second. | 1 | 2 |
| CARRION, J. struck out swinging. | 1 | 2 |
| BARRETT, B. grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 8th
| Plays | UP | FS |
|---|---|---|
| FUNK singled to right field. | 1 | 2 |
| MARTINEZ, N. struck out swinging. | 1 | 2 |
| ANDERSON singled through the right side; FUNK advanced to third. | 1 | 2 |
| HESS out at first 1b to p, RBI; ANDERSON advanced to second; FUNK scored. | 2 | 2 |
| ACAL struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | UP | FS |
|---|---|---|
| VINCENT, C. grounded out to 2b. | 2 | 2 |
| BUSH, C. grounded out to ss. | 2 | 2 |
| DE SEDAS, N. flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 9th
| Plays | UP | FS |
|---|---|---|
| NESSLER grounded out to 1b unassisted. | 2 | 2 |
| TAVAREZ struck out looking. | 2 | 2 |
| MELENDEZ reached on an error by ss. | 2 | 2 |
| DUFF grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | UP | FS |
|---|---|---|
| BRYAN to p for BAUTISTA. | 2 | 2 |
| RANK, T. struck out swinging. | 2 | 2 |
| SMITH, C. grounded out to 3b. | 2 | 2 |
| TIBBS, J. walked. | 2 | 2 |
| FERRER, J. flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 10th
| Plays | UP | FS |
|---|---|---|
| FUNK struck out swinging. | 2 | 2 |
| MARTINEZ, N. grounded out to 2b. | 2 | 2 |
| ANDERSON struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 10th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. flied out to rf. | 2 | 2 |
| CARLSON, G. pinch hit for BARRETT, B.. | 2 | 2 |
| CARLSON, G. struck out swinging. | 2 | 2 |
| VINCENT, C. flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 11th
| Plays | UP | FS |
|---|---|---|
| HESS grounded out to p. | 2 | 2 |
| ACAL singled to left field. | 2 | 2 |
| NESSLER singled up the middle; ACAL advanced to third. | 2 | 2 |
| KIRKLAND, D. to p for WHITTAKER, C. | 2 | 2 |
| TAVAREZ grounded into double play ss to 1b; NESSLER out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 11th
| Plays | UP | FS |
|---|---|---|
| BUSH, C. flied out to rf. | 2 | 2 |
| DE SEDAS, N. grounded out to 1b unassisted. | 2 | 2 |
| RANK, T. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 12th
| Plays | UP | FS |
|---|---|---|
| MELENDEZ lined out to 1b. | 2 | 2 |
| DUFF singled up the middle. | 2 | 2 |
| FUNK walked; DUFF advanced to second. | 2 | 2 |
| ARNOLD, J. to p for KIRKLAND, D.. | 2 | 2 |
| MARTINEZ, N. grounded into double play ss to 1b; FUNK out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 12th
| Plays | UP | FS |
|---|---|---|
| SMITH, C. singled to right field. | 2 | 2 |
| TIBBS, J. singled through the right side; SMITH, C. advanced to third. | 2 | 2 |
| FERRER, J. intentionally walked; TIBBS, J. advanced to second. | 2 | 2 |
| CARRION, J. singled through the left side, RBI; FERRER, J. advanced to second; TIBBS, J. advanced to third; SMITH, C. scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 1st
| Plays | UP | FS |
|---|---|---|
| DUFF walked. | 0 | 0 |
| FUNK struck out looking. | 0 | 0 |
| MARTINEZ, N. flied out to cf. | 0 | 0 |
| ANDERSON struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UP | FS |
|---|---|---|
| RANK, T. grounded out to ss. | 0 | 0 |
| SMITH, C. struck out swinging. | 0 | 0 |
| TIBBS, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 2nd
| Plays | UP | FS |
|---|---|---|
| HESS flied out to rf. | 0 | 0 |
| ACAL struck out swinging. | 0 | 0 |
| NESSLER singled through the right side. | 0 | 0 |
| TAVAREZ struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UP | FS |
|---|---|---|
| FERRER, J. singled up the middle. | 0 | 0 |
| CARRION, J. reached on a fielder's choice to shortstop; FERRER, J. out at second ss to 2b. | 0 | 0 |
| BARRETT, B. singled to third base; CARRION, J. advanced to second. | 0 | 0 |
| VINCENT, C. struck out swinging. | 0 | 0 |
| BUSH, C. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 3rd
| Plays | UP | FS |
|---|---|---|
| LONG III struck out swinging. | 0 | 0 |
| DUFF grounded out to ss. | 0 | 0 |
| FUNK flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UP | FS |
|---|---|---|
| DE SEDAS, N. struck out swinging. | 0 | 0 |
| RANK, T. lined out to 2b. | 0 | 0 |
| SMITH, C. reached on a fielding error by ss. | 0 | 0 |
| TIBBS, J. walked; SMITH, C. advanced to second. | 0 | 0 |
| FERRER, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 4th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. doubled down the lf line. | 0 | 0 |
| ANDERSON walked. | 0 | 0 |
| HESS flied out to lf. | 0 | 0 |
| ACAL struck out swinging. | 0 | 0 |
| NESSLER singled to left field, RBI; ANDERSON advanced to second; MARTINEZ, N. scored. | 1 | 0 |
| TAVAREZ reached on a fielder's choice to third base; NESSLER advanced to second; ANDERSON out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. struck out swinging. | 1 | 0 |
| BARRETT, B. grounded out to 1b unassisted. | 1 | 0 |
| VINCENT, C. singled up the middle. | 1 | 0 |
| BUSH, C. singled to right field; VINCENT, C. advanced to third. | 1 | 0 |
| DE SEDAS, N. popped up to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 5th
| Plays | UP | FS |
|---|---|---|
| LONG III struck out looking. | 1 | 0 |
| DUFF struck out swinging. | 1 | 0 |
| FUNK struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UP | FS |
|---|---|---|
| RANK, T. singled to shortstop. | 1 | 0 |
| SMITH, C. struck out swinging. | 1 | 0 |
| RANK, T. stole second. | 1 | 0 |
| TIBBS, J. walked. | 1 | 0 |
| FERRER, J. grounded out to p; TIBBS, J. advanced to second; RANK, T. advanced to third. | 1 | 0 |
| CARRION, J. struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 6th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. walked. | 1 | 0 |
| WHITTAKER, C to p for BAUMEISTER,J. | 1 | 0 |
| ANDERSON struck out swinging. | 1 | 0 |
| MARTINEZ, N. failed pickoff attempt, advanced to second on a throwing error by p. | 1 | 0 |
| HESS struck out swinging. | 1 | 0 |
| ACAL struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UP | FS |
|---|---|---|
| BARRETT, B. struck out swinging. | 1 | 0 |
| VINCENT, C. singled to center field. | 1 | 0 |
| VINCENT, C. advanced to second on a wild pitch. | 1 | 0 |
| BUSH, C. singled through the right side, advanced to second on the throw, RBI; VINCENT, C. scored. | 1 | 1 |
| SIMMONS to p for SOKOL. | 1 | 1 |
| DE SEDAS, N. doubled to right field, RBI; BUSH, C. scored. | 1 | 2 |
| RANK, T. flied out to lf. | 1 | 2 |
| SMITH, C. struck out swinging. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 7th
| Plays | UP | FS |
|---|---|---|
| NESSLER walked. | 1 | 2 |
| TAVAREZ out at first c to 2b, SAC, bunt; NESSLER advanced to second. | 1 | 2 |
| HECKERT pinch hit for LONG III. | 1 | 2 |
| HECKERT struck out swinging. | 1 | 2 |
| DUFF grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UP | FS |
|---|---|---|
| MELENDEZ to c for HECKERT. | 1 | 2 |
| KONUSZEWSKI to p for SIMMONS. | 1 | 2 |
| TIBBS, J. walked. | 1 | 2 |
| BAUTISTA to p for KONUSZEWSKI. | 1 | 2 |
| FERRER, J. struck out swinging. | 1 | 2 |
| TIBBS, J. stole second. | 1 | 2 |
| CARRION, J. struck out swinging. | 1 | 2 |
| BARRETT, B. grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 8th
| Plays | UP | FS |
|---|---|---|
| FUNK singled to right field. | 1 | 2 |
| MARTINEZ, N. struck out swinging. | 1 | 2 |
| ANDERSON singled through the right side; FUNK advanced to third. | 1 | 2 |
| HESS out at first 1b to p, RBI; ANDERSON advanced to second; FUNK scored. | 2 | 2 |
| ACAL struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | UP | FS |
|---|---|---|
| VINCENT, C. grounded out to 2b. | 2 | 2 |
| BUSH, C. grounded out to ss. | 2 | 2 |
| DE SEDAS, N. flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 9th
| Plays | UP | FS |
|---|---|---|
| NESSLER grounded out to 1b unassisted. | 2 | 2 |
| TAVAREZ struck out looking. | 2 | 2 |
| MELENDEZ reached on an error by ss. | 2 | 2 |
| DUFF grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | UP | FS |
|---|---|---|
| BRYAN to p for BAUTISTA. | 2 | 2 |
| RANK, T. struck out swinging. | 2 | 2 |
| SMITH, C. grounded out to 3b. | 2 | 2 |
| TIBBS, J. walked. | 2 | 2 |
| FERRER, J. flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 10th
| Plays | UP | FS |
|---|---|---|
| FUNK struck out swinging. | 2 | 2 |
| MARTINEZ, N. grounded out to 2b. | 2 | 2 |
| ANDERSON struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 10th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. flied out to rf. | 2 | 2 |
| CARLSON, G. pinch hit for BARRETT, B.. | 2 | 2 |
| CARLSON, G. struck out swinging. | 2 | 2 |
| VINCENT, C. flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 11th
| Plays | UP | FS |
|---|---|---|
| HESS grounded out to p. | 2 | 2 |
| ACAL singled to left field. | 2 | 2 |
| NESSLER singled up the middle; ACAL advanced to third. | 2 | 2 |
| KIRKLAND, D. to p for WHITTAKER, C. | 2 | 2 |
| TAVAREZ grounded into double play ss to 1b; NESSLER out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 11th
| Plays | UP | FS |
|---|---|---|
| BUSH, C. flied out to rf. | 2 | 2 |
| DE SEDAS, N. grounded out to 1b unassisted. | 2 | 2 |
| RANK, T. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

2
Final3

Florida State

Pittsburgh - Top of 12th
| Plays | UP | FS |
|---|---|---|
| MELENDEZ lined out to 1b. | 2 | 2 |
| DUFF singled up the middle. | 2 | 2 |
| FUNK walked; DUFF advanced to second. | 2 | 2 |
| ARNOLD, J. to p for KIRKLAND, D.. | 2 | 2 |
| MARTINEZ, N. grounded into double play ss to 1b; FUNK out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 12th
| Plays | UP | FS |
|---|---|---|
| SMITH, C. singled to right field. | 2 | 2 |
| TIBBS, J. singled through the right side; SMITH, C. advanced to third. | 2 | 2 |
| FERRER, J. intentionally walked; TIBBS, J. advanced to second. | 2 | 2 |
| CARRION, J. singled through the left side, RBI; FERRER, J. advanced to second; TIBBS, J. advanced to third; SMITH, C. scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Pittsburgh

| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
