University of Pittsburgh Athletics
Bucknell vs Pittsburgh
2/28/2023
Charles Cost Field
3 PM
Bucknell
2-5

8
Final
11

Pittsburgh
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | X | 11 | 10 | 2 |
Win: Konuszewski, Quin (1-0)Loss: Terwilliger (0-1)Save: Bryan, Nash (1)
Scoring Summary
Team | BUCKNELL | UP |
|---|---|---|
2nd N. Adamo doubled to right center, RBI; S. Keys scored. | 1 | 0 |
3rd FUNK homered, 4 RBI; DUFF scored; LONG III scored; POPA scored. | 1 | 4 |
4th K. Lyons reached on a fielder's choice, advanced to second on a throwing error by 2b; S. Keys out at second ss to 2b; B. Kender scored, unearned. | 2 | 4 |
5th B. Kender walked, RBI; T. Dunn advanced to second; G. Voytovich advanced to third; J. Corson scored. | 3 | 4 |
5th S. Keys doubled to left field, 2 RBI; B. Kender advanced to third; T. Dunn scored; G. Voytovich scored. | 5 | 4 |
6th J. Corson homered, 3 RBI; Terwilliger scored; J. Wortman scored. | 8 | 4 |
7th MARTINEZ, N. doubled down the rf line, 2 RBI; FUNK scored; DUFF scored. | 8 | 6 |
8th MARTINEZ, N. walked, RBI; FUNK advanced to second; DUFF advanced to third; HECKERT scored. | 8 | 7 |
8th ANDERSON hit by pitch, RBI; MARTINEZ, N. advanced to second; FUNK advanced to third; DUFF scored. | 8 | 8 |
8th NESSLER walked, RBI; ANDERSON advanced to second; MARTINEZ, N. advanced to third; FUNK scored. | 8 | 9 |
8th ACAL singled to first base, RBI; NESSLER advanced to second; ANDERSON advanced to third; MARTINEZ, N. scored. | 8 | 10 |
8th POPA walked, RBI; ACAL advanced to second; NESSLER advanced to third; ANDERSON scored. | 8 | 11 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Corson | LF | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
G. Voytovich | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Dunn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Kender | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
S. Keys | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
K. Lyons | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
N. Adamo | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   J. Wortman | PH/C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
M. Kelly | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   H. Novicki | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Terwilliger | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   T. Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Vucovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 5 | 0 | 13 | 9 |
Batting
2B: S. Keys (1); N. Adamo (1)
HR: J. Corson (1)
Baserunning
SB: J. Corson (1); S. Keys (1); K. Lyons (1)
HBP: J. Corson (1); T. Dunn (1); S. Keys (1)
Fielding
E: S. Keys (1)
DP: T. Dunn (1); B. Kender (1); M. Kelly (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Sky | 3B | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 |
| Funk, CJ | RF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Martinez, Noah | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Anderson, Jack | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nessler, AJ | LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Tavarez, Tommy | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Acal, Justin | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Popa, Dom | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Long III, Johnny | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Heckert, Brett | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melendez, Jayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devereux, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konuszewski, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 11 | 11 | 0 | 9 | 11 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terwilliger | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 2 | 0 |
T. Farynick | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 0 |
B. Magovern | 4.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 0 |
C. Vucovich | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
N. Patel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
R. Delaney | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 10 | 11 | 11 | 11 | 9 | 1 | 0 | 2 | 0 | 33 | 46 | 6 | 8 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelps, Holden | 4.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 0 |
| Oswald, Zack | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
| Devereux, Brady | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Simmons, Dylan | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Konuszewski, Quin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Bryan, Nash | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 9 | 8 | 7 | 5 | 13 | 1 | 0 | 3 | 0 | 36 | 44 | 8 | 5 | 0 |
Loss: Terwilliger (0-1)
HBP: Terwilliger (1); T. Farynick (1)
;
Phelps, Holden (1); Oswald, Zack (1); Bryan, Nash (1)
Save:
Bryan, Nash (1)
PB: J. Wortman (1)
;
















