Virginia vs Pitt
4/15/2022
Charles L Cost Field
3:02 pm
Virginia
27-8, 0

18
Final
0

Pitt
20-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 7 | 1 | 3 | 3 | 0 | 18 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Brian Gursky (6-0)Loss: Evans, Logan (3-4)
Scoring Summary
Team | VA | UP |
---|---|---|
1st Teel, K. doubled, advanced to third on a throwing error by ss, RBI (1-1 BF); O'Ferrall, G scored. | 1 | 0 |
1st Gelof, J. singled to center field, RBI (3-0 BBB); Teel, K. scored. | 2 | 0 |
3rd Gelof, J. singled to center field, advanced to second on a fielding error by cf (0-0); Teel, K. scored. | 3 | 0 |
3rd Tappen, A. grounded out to ss, RBI (1-0 B); Gelof, J. scored. | 4 | 0 |
5th Ortiz, D. doubled to left field, RBI (1-2 FFBF); Tappen, A. advanced to third; Gelof, J. scored. | 5 | 0 |
5th Tuft, C. advanced to second; Ortiz, D. advanced to third; Tappen, A. scored on a wild pitch. | 6 | 0 |
5th Rubin, J. singled through the left side, 2 RBI (1-2 KKB); Stephan, A. advanced to second; Tuft, C. scored; Ortiz, D. scored. | 8 | 0 |
5th O'Ferrall, G singled up the middle, RBI (3-1 FBBB); Rubin, J. advanced to second; Stephan, A. scored. | 9 | 0 |
5th Gelof, J. walked, RBI (3-2 FFBBFBB); Teel, K. advanced to second; O'Ferrall, G advanced to third; Rubin, J. scored. | 10 | 0 |
5th Tappen, A. walked, RBI (3-1 KBBBB); Gelof, J. advanced to second; Teel, K. advanced to third; O'Ferrall, G scored. | 11 | 0 |
6th Rubin, J. reached on a fielding error by 2b (3-1 BBFB); Tuft, C. scored, unearned. | 12 | 0 |
7th Newell, C. reached on a throwing error by 2b, advanced to second, RBI (0-1 F); Ortiz, D. advanced to third; Tappen, A. scored, unearned; Gelof, J. scored. | 14 | 0 |
7th Stephan, A. flied out to lf, SF, RBI (3-2 BKBFB); Ortiz, D. scored, unearned. | 15 | 0 |
8th Anderson, E. doubled to right center, 2 RBI (3-2 KBBFFB); Sullivan, J. advanced to third; Shoemaker, T scored; Teel, K. scored. | 17 | 0 |
8th Tuft, C. singled to right field, RBI (3-2 FBBBF); Newell, C. advanced to second; Anderson, E. advanced to third; Sullivan, J. scored. | 18 | 0 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Max Cotier | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Teel | C/RF | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Jake Gelof | 3B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
   Tristan Shoemaker | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Tappen | RF/LF | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
   Jimmy Sullivan | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Devin Ortiz | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
   Ethan Anderson | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Newell | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Colin Tuft | LF/C | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Anthony Stephan | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Justin Rubin | 2B/SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Brian Gursky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 16 | 14 | 15 | 0 | 4 | 13 |
Batting
2B: Griff O'ferrall (1); Kyle Teel (1); Jake Gelof (1); Devin Ortiz (1); Ethan Anderson (1)
SF: Anthony Stephan (1)
Baserunning SB: Griff O'ferrall (1); Justin Rubin (1)
Fielding
DP: Jake Gelof (1); Devin Ortiz (1)
Pitt
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Gursky | 6.2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 10 | 102 |
Alex Greene | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 32 |
Totals | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 13 | 134 |