Pitt vs Virginia Tech
3/19/2022
EF at AUBP
3:01 pm
Pitt
10-9, 1-4

6
Final
22

Virginia Tech
11-6, 1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 16 | 0 | |
2 | 1 | 4 | 0 | 0 | 9 | 1 | 5 | X | 22 | 20 | 1 |
Win: Drue Hackenberg (4-0)Loss: Evans, Logan (2-1)
Scoring Summary
Team | UP | VT |
---|---|---|
1st Duff singled to left field, RBI (0-1 K); Washington advanced to second; Hess scored. | 1 | 0 |
1st J. Hurley grounded out to 2b, RBI (0-0); T. Schobel advanced to third; G. Cross scored. | 1 | 1 |
1st T. Schobel scored on a wild pitch. | 1 | 2 |
2nd N. Biddison doubled to left center, RBI (2-1 BBK); C. DeMartini scored. | 1 | 3 |
3rd J. Hurley homered to center field, RBI (0-0). | 1 | 4 |
3rd N. Holesa doubled to right center, RBI (1-1 FB); C. Hunter scored. | 1 | 5 |
3rd C. DeMartini homered to center field, 2 RBI (0-0); N. Holesa scored. | 1 | 7 |
5th Funk homered down the lf line, RBI (2-2 BBKK). | 2 | 7 |
6th Anderson Jac homered to left center, 2 RBI (0-1 K); Hulett scored. | 4 | 7 |
6th C. DeMartini singled to center field, RBI (0-2 FS); N. Holesa scored. | 4 | 8 |
6th N. Biddison homered to left field, 2 RBI (1-2 FFB); C. DeMartini scored. | 4 | 10 |
6th E. Malinowsk doubled to left field, ground-rule, 2 RBI (2-1 KBB); J. Hurley advanced to third; T. Schobel scored; G. Cross scored. | 4 | 12 |
6th C. Hunter homered to right field, 3 RBI (2-0 BB); E. Malinowsk scored; J. Hurley scored. | 4 | 15 |
6th C. DeMartini homered to left center, RBI (1-1 BS). | 4 | 16 |
7th J. Hurley homered to center field, RBI (0-2 SSF). | 4 | 17 |
8th Popa struck out swinging, reached first on a passed ball (3-2 KBBFFBS); Franks scored. | 5 | 17 |
8th C. Jones singled up the middle, 2 RBI (0-0); S. Tackett advanced to second; C. Hartigan scored; D. Hatfield scored. | 5 | 19 |
8th W. Holzemer walked, RBI (3-1 BKBBB); B. Reback advanced to second; C. Jones advanced to third; S. Tackett scored. | 5 | 20 |
8th J. Hurley doubled to right center, ground-rule, 2 RBI (0-1 K); W. Holzemer advanced to third; B. Reback scored; C. Jones scored. | 5 | 22 |
9th Franks reached on a fielder's choice to shortstop, RBI (1-1 FB); Anderson Jac out at second ss to 2b; Barto scored. | 6 | 22 |
Pitt
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Biddison | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Carson Jones | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gavin Cross | CF | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
   Brennan Reback | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner Schobel | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Warren Holzemer | PH/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Hurley | LF | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Eduardo Malinowski | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Christian Martin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Hunter | C | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
   Gehrig Ebel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Hatfield | PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cade Swisher | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Conor Hartigan | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Nick Holesa | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Sam Tackett | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Demartini | 3B | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
   Lucas Donlon | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drue Hackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sakellaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 22 | 20 | 21 | 8 | 1 | 9 | 6 |
Batting
2B: Nick Biddison (1); Jack Hurley (1); Eduardo Malinowski (1); Nick Holesa (2); Carson Demartini (1)
HR: Nick Biddison (1); Jack Hurley (2); Cade Hunter (1); Carson Demartini (2)
Baserunning
SB: Cade Hunter (1)
Fielding
E: Cade Hunter (1)
CI: Cade Hunter (1)
DP: Tanner Schobel (3); Eduardo Malinowski (1); Christian Martin (1); Nick Holesa (3)
Pitt
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drue Hackenberg | 6.0 | 11 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 6 | 89 |
Ryan Metz | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
Peter Sakellaris | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 |
Tyler Dean | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 16 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 41 | 45 | 9 | 10 | 147 |