University of Pittsburgh Athletics
Pitt vs Notre Dame
5/14/2022
Frank Eck Stadium
5:02 pm
Pitt
26-22, 12-13

1
 Final 
8

Notre Dame
31-10, 15-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | X | 8 | 12 | 1 | 
Win: Will Mercer (1-1)Loss: Corcoran, Billy (7-4)
Scoring Summary
Team  | UP  | ND  | 
|---|---|---|
 2nd J Brannigan doubled to left center, RBI (0-1 F); D LaManna scored.  | 0  | 1  | 
 2nd J Miller doubled to left center, advanced to third on an error by cf, RBI (0-1 F); J Brannigan scored.  | 0  | 2  | 
 3rd Wehler stole second; Anderson Jor scored on a throwing error by c, unearned.  | 1  | 2  | 
 5th S Myers singled to first base, RBI (0-1 F); Z Prajzner advanced to second; J Penney scored.  | 1  | 3  | 
 5th B Coetzee flied out to rf, SF, RBI (0-1 K); Z Prajzner scored.  | 1  | 4  | 
 5th C Putz singled to center field, RBI (0-1 F); S Myers scored.  | 1  | 5  | 
 6th Z Prajzner doubled to left center, RBI (0-0); J Penney advanced to third; D LaManna scored.  | 1  | 6  | 
 7th D LaManna singled through the left side, RBI (0-0); J Zyska scored.  | 1  | 7  | 
 8th T Williams flied out to cf, SF, RBI (1-1 BS); Z Prajzner scored, unearned.  | 1  | 8  | 
 Pitt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Wehler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tatem Levins | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Sky Duff | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Ron Washington, Jr. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Bryce Hulett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Jack Anderson | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Nick Giamarusti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CJ Funk | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Brock Franks | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Luke Lambert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jordan Anderson | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Dom Popa | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Billy Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 1 | 5 | 0 | 5 | 0 | 16 | 7 | 
 Notre Dame
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ryan Cole  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Brooks Coetzee  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Carter Putz  | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Jack Zyska  | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 David Lamanna  | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Jack Brannigan  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Jared Miller  | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Jack Penney  | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Zack Prajzner  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Spencer Myers  | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    TJ Williams  | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Austin Temple  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Will Mercer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matt Bedford  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 8 | 12 | 8 | 3 | 0 | 3 | 7 | 
Batting
2B: Jack Zyska (1); Jack Brannigan (1); Jared Miller (1); Jack Penney (1); Zack Prajzner (1)
SH: Ryan Cole (1)
SF: Brooks Coetzee (1); TJ Williams (1)
Baserunning SB: Zack Prajzner (1)
HBP: Brooks Coetzee (1)
Fielding 
E: David Lamanna (1)
DP: Carter Putz (2); Jack Penney (2); Zack Prajzner (2)
 Pitt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Corcoran | 6.2 | 12 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 8 | 95 | 
| Brady Devereux | 1.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 2 | 25 | 
| Totals | 12 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 32 | 39 | 10 | 10 | 120 | 
 Notre Dame
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Austin Temple  | 4.2 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 90 | 
 Will Mercer  | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 41 | 
 Matt Bedford  | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | 
| Totals | 5 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 30 | 35 | 3 | 6 | 152 | 













