University of Pittsburgh Athletics
North Carolina A&T vs Pitt
4/29/2022
Charles L Cost Field
6:02 PM
North Carolina A&T
12-28

0
 Final 
10

Pitt
23-16
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 9 | 0 | 
Win: Gilbertson, Matt (7-2)Loss: Winebarger, Peyton (2-6)
Scoring Summary
Team  | NCATBB  | UP  | 
|---|---|---|
 2nd Hulett homered to left center, RBI (0-2 KF).  | 0  | 1  | 
 2nd Wehler singled to left field, 2 RBI (1-1 BF); Funk advanced to second; Tavarez scored; Anderson Jac scored.  | 0  | 3  | 
 6th Funk singled to left field, RBI (2-1 KBB); Tavarez advanced to third; Anderson Jac scored.  | 0  | 4  | 
 7th Hulett flied out to cf, SF, RBI (1-1 BK); Wehler scored.  | 0  | 5  | 
 8th Washington walked, RBI (3-2 BFBBKFB); Levins advanced to second; Popa advanced to third; Franks scored, unearned.  | 0  | 6  | 
 8th Hulett walked, RBI (3-1 BBBKB); Washington advanced to second; Levins advanced to third; Popa scored, unearned.  | 0  | 7  | 
 8th Anderson Jac walked, RBI (3-0 BBBB); Hulett advanced to second; Washington advanced to third; Levins scored, unearned.  | 0  | 8  | 
 8th Tavarez singled to left center, 2 RBI (1-1 KB); Anderson Jac advanced to second; Hulett scored, unearned; Washington scored, unearned.  | 0  | 10  | 
 North Carolina A&T
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brantley, Cameran  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hennings, Anthony  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Jackson, Camden  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Sikes, Chet  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mersman, Bret  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Brown, Canyon  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Seaton, Alec  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Dalton, Shemar  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Panton, Justice  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ash, T.j.  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Roane, Sabin  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Winebarger, Peyton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Fields, Trey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thomas, Stirling  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Galloway, Bryson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Foster, Jeremiah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 
Batting
2B: Mersman, Bret (1)
Fielding 
E: Hennings, Anthony (1)
 Pitt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Wehler | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Tatem Levins | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Ron Washington, Jr. | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 
| Bryce Hulett | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Jack Anderson | DH | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Tommy Tavarez | 2B | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 
| CJ Funk | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Brock Franks | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jordan Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Dom Popa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 10 | 9 | 10 | 10 | 0 | 8 | 7 | 
Batting
Baserunning 
 North Carolina A&T
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Winebarger, Peyton  | 6.0 | 4 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 21 | 27 | 7 | 5 | 96 | 
 Fields, Trey  | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 | 
 Thomas, Stirling  | 0.2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 33 | 
 Galloway, Bryson  | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
 Foster, Jeremiah  | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Totals | 9 | 10 | 5 | 10 | 8 | 1 | 0 | 0 | 0 | 31 | 42 | 9 | 5 | 154 | 
 Pitt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gilbertson | 8.0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 26 | 26 | 3 | 9 | 86 | 
| Totals | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 26 | 26 | 3 | 9 | 86 | 










