Pitt vs Miami (FL)
4/23/2022
Mark Light Field
7:02 PM
Pitt
21-16, 9-10

2
Final
17

Miami (FL)
31-8, 16-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
4 | 0 | 1 | 6 | 1 | 1 | 3 | 1 | X | 17 | 15 | 0 |
Win: Karson Ligon (5-2)Loss: Evans, Logan (3-5)
Scoring Summary
Team | UP | UM |
---|---|---|
1st Washington homered to left field, RBI (0-0). | 1 | 0 |
1st Romero, M reached on an error by 2b, RBI (0-1 F); Morales, Y scored; Villegas, E scored. | 1 | 2 |
1st Burke, J homered to left center, 2 RBI (0-1 K); Romero, M scored, unearned. | 1 | 4 |
3rd Levenson, Z singled, advanced to second on the throw, RBI (0-0); Burke, J scored. | 1 | 5 |
4th Romero, M hit by pitch, RBI (0-0); Morales, Y advanced to second; Villegas, E advanced to third; Kayfus, C scored. | 1 | 6 |
4th Pitelli, D. walked, RBI (3-2 KFBBBFB); Romero, M advanced to second; Morales, Y advanced to third; Villegas, E scored. | 1 | 7 |
4th Levenson, Z singled to left center, advanced to second on the throw, 2 RBI (3-2 BBKBK); Pitelli, D. advanced to third; Romero, M scored; Morales, Y scored. | 1 | 9 |
4th Wallen, H doubled to right field, 2 RBI (0-2 KK); Levenson, Z scored; Pitelli, D. scored. | 1 | 11 |
5th Romero, M doubled to right field, RBI (3-2 SKBBB); Kayfus, C scored. | 1 | 12 |
6th Kayfus, C singled to center field, RBI (0-0); Wallen, H advanced to second; Levenson, Z scored. | 1 | 13 |
7th Burke, J doubled to right center, RBI (0-0); Perez, C advanced to third; Morales, Y scored, unearned. | 1 | 14 |
7th Burke, J advanced to third; Perez, C scored on a wild pitch. | 1 | 15 |
7th Wallen, H flied out to lf, SF, RBI (0-0); Burke, J scored, unearned. | 1 | 16 |
8th Gonzalez, R homered to left center, RBI (2-1 BFB). | 1 | 17 |
9th Barto doubled to left center, RBI (1-0 B); Long scored. | 2 | 17 |
Pitt
Batting
Baserunning
Fielding
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
CJ Kayfus | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Renzo Gonzalez | PR/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Edgardo Villegas | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Jacoby Long | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohandy Morales | 3B | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
Maxwell Romero, Jr. | C | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
   Carlos Perez | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob Burke | CF/RF | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 2 |
Dominic Pitelli | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Ariel Garcia | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Levenson | DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   JD Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Wallen | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Mike Rosario | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gaby Gutierrez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karson Ligon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 15 | 15 | 7 | 1 | 9 | 9 |
Batting
2B: Edgardo Villegas (1); Yohandy Morales (1); Maxwell Romero, Jr. (1); Jacob Burke (1); Henry Wallen (1)
HR: Renzo Gonzalez (1); Jacob Burke (1)
SF: Henry Wallen (1)
Baserunning HBP: Edgardo Villegas (1); Maxwell Romero, Jr. (1)
Fielding
DP: CJ Kayfus (1); Renzo Gonzalez (1); Dominic Pitelli (2); Henry Wallen (2)
Pitt
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson Ligon | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 98 |
Jordan Dubberly | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Totals | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 9 | 116 |