Pittsburgh vs High Point
3/9/2022
Williard Stadium
6:00 PM
Pittsburgh
8-4

15
Final
5

High Point
4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 15 | 19 | 0 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 2 |
Win: Dragani, Ben (1-1)Loss: Viar, Reid (0-1)
Scoring Summary
Team | PITT | HPU |
---|---|---|
2nd Sutton doubled down the rf line, RBI (0-0); Wilkins advanced to third; Deslauriers scored. | 0 | 1 |
2nd Carr singled up the middle, 2 RBI (2-2); Ebert advanced to second; Sutton scored; Wilkins scored. | 0 | 3 |
5th Hess homered to right field, 2 RBI (1-2); Duff scored. | 2 | 3 |
5th Funk singled up the middle, RBI (0-1); Hulett advanced to second; Washington scored. | 3 | 3 |
5th Franks homered to right field, 3 RBI (2-2); Funk scored; Hulett scored. | 6 | 3 |
5th Duff singled up the middle, RBI (1-1); Tavarez scored. | 7 | 3 |
6th Levins homered to right field, RBI (1-0). | 8 | 3 |
6th Funk doubled to center field, RBI (1-0); Hulett advanced to third; Washington scored, unearned. | 9 | 3 |
7th Hess reached on a fielder's choice, RBI (0-1); Levins out at second 2b to ss; Anderson Jor advanced to third; Duff scored. | 10 | 3 |
7th Washington doubled to left center, 2 RBI (2-0); Hess scored; Anderson Jor scored. | 12 | 3 |
7th Hulett homered to left center, 2 RBI (2-1); Washington scored. | 14 | 3 |
7th Franks homered to right center, RBI (2-1). | 15 | 3 |
8th Carr walked, RBI (3-2); Ebert advanced to second; Irvine advanced to third; Wilkins scored. | 15 | 4 |
8th Singsank flied out to rf, SAC, RBI (1-0); Irvine scored. | 15 | 5 |
Pittsburgh
Batting
Baserunning
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sutton, Blake | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Irvine, Cameron | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebert, Justin | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Carr, Peyton | 3B | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
Singsank, Cole | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Zayicek, Sam | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Stuart, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Echazarreta, Miggy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deslauriers, Josh | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Amato, Andrew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, Cameron | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Wilkins, Justin | C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Dean, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Griffyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 4 | 5 | 11 | 1 | 13 | 12 |
Batting
2B: Sutton, Blake (1); Zayicek, Sam (1)
SF: Singsank, Cole (1)
Baserunning SB: Ebert, Justin (1); Lee, Cameron (2)
HBP: Singsank, Cole (1); Wilkins, Justin (1)
Fielding
E: Zayicek, Sam (1); Stuart, Adam (1)
Pittsburgh
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, Parker | 4.2 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 3 | 81 |
Viar, Reid | 0.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Neese, CJ | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 25 |
Nathan, Jack | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Smith, Connor | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
Shelton, Griffyn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Totals | 19 | 15 | 14 | 7 | 9 | 1 | 0 | 2 | 0 | 46 | 55 | 11 | 6 | 194 |
Win: Dragani, Ben (1-1)
Loss: Viar, Reid (0-1)
HBP: Kennedy, Tyler (2)
;
Dean, Parker (1); Shelton, Griffyn (1)