Georgia Tech vs Pitt
5/21/2022
Charles L Cost Field
1:04 pm
Georgia Tech
33-21, 15-15

13
Final
7

Pitt
27-26, 13-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 2 | 13 | 12 | 1 | |
2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 4 |
Win: Dawson Brown (3-1)Loss: Evans, Logan (4-7)Save: Zach Maxwell (1)
Scoring Summary
Team | GT | UP |
---|---|---|
1st Levins doubled to right center, RBI (0-2 KSF); Wehler scored. | 0 | 1 |
1st Washington doubled down the rf line, RBI (1-0 B); Levins scored. | 0 | 2 |
3rd Jenkins, A homered to left field, 2 RBI (1-0 B); Simpson, C scored. | 2 | 2 |
3rd Hulett homered to right center, RBI (3-2 KBBBKF). | 2 | 3 |
3rd Funk homered to left center, RBI (2-0 BB). | 2 | 4 |
4th Levins scored on a wild pitch, unearned. | 2 | 5 |
5th Jackson, Jad singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (2-0 BB); Hall, Co scored, unearned. | 3 | 5 |
5th Simpson, C doubled, RBI (0-0); Jackson, Jad scored. | 4 | 5 |
5th Parada, K flied out to cf, SF, RBI (2-1 BSB); Simpson, C scored. | 5 | 5 |
5th Borden, T homered to right field, unearned, 2 RBI (0-0); Jenkins, A scored, unearned. | 7 | 5 |
6th Hall, Co homered to center field, RBI (1-1 BF). | 8 | 5 |
8th Borden, T reached on a fielding error by cf, advanced to third (2-2 BFFFFBF); Jenkins, A scored, unearned; Parada, K scored, unearned. | 10 | 5 |
8th Reid, S reached on a fielding error by ss (0-0); Borden, T scored, unearned. | 11 | 5 |
8th Levins doubled to center field, 2 RBI (0-1 F); Wehler scored; Popa scored. | 11 | 7 |
9th Parada, K homered to center field, 2 RBI (0-0); Jackson, Jad scored. | 13 | 7 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kevin Parada | C | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Jack Rubenstein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Tres Gonzalez | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Tim Borden II | DH | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Stephen Reid | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jake Deleo | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Nicholas Romano | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hall | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Jadyn Jackson | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 12 | 10 | 5 | 0 | 6 | 10 |
Batting
2B: Chandler Simpson (1); Andrew Jenkins (1)
HR: Kevin Parada (1); Andrew Jenkins (1); Tim Borden II (1); Colin Hall (1)
SF: Kevin Parada (1)
Baserunning SB: Andrew Jenkins (1); Jake Deleo (1)
HBP: Kevin Parada (2); Tim Borden II (1)
Fielding
E: Dawson Brown (1)
Pitt
Batting
Baserunning
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Huff | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 45 |
Logan Mcguire | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 29 |
Dawson Brown | 2.0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 39 |
Sam Crawford | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 |
Jackson Finley | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Zach Maxwell | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
Totals | 10 | 7 | 6 | 5 | 10 | 2 | 0 | 2 | 0 | 37 | 44 | 10 | 7 | 187 |
Pitt
Win: Dawson Brown (3-1)
Loss: Evans, Logan (4-7)
HBP: Logan Mcguire (1); Dawson Brown (1)
;
Evans, Logan (1); Devereux, Brady (1); Stuart, Baron (1)
Save: Zach Maxwell (4)
;