University of Pittsburgh Athletics
Georgia Tech vs Pitt
5/20/2022
Charles L Cost Field
6:02 pm
Georgia Tech
32-21, 14-15

19
Final
3

Pitt
27-25, 14-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 19 | 23 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Win: Marquis Grissom, Jr. (3-5)Loss: Corcoran, Billy (7-5)
Scoring Summary
Team | GT | UP |
|---|---|---|
1st Parada, K singled to right field, RBI (2-2 KBBF); Simpson, C scored. | 1 | 0 |
1st Gonzalez, T grounded out to 2b, RBI (0-1 K); Jenkins, A advanced to second; Parada, K scored. | 2 | 0 |
1st Borden, T doubled to right center, RBI (1-2 KFB); Jenkins, A scored. | 3 | 0 |
1st Reid, S homered to left field, 2 RBI (1-2 FKB); Borden, T scored. | 5 | 0 |
1st Compton, D homered to right field, RBI (2-0 BB). | 6 | 0 |
2nd Gonzalez, T doubled to right center, RBI (0-2 KK); Jenkins, A scored. | 7 | 0 |
2nd Borden, T singled to left field, RBI (3-1 BBBF); Gonzalez, T scored. | 8 | 0 |
4th Gonzalez, T singled to right center, RBI (3-1 BKBB); Parada, K scored. | 9 | 0 |
5th Parada, K singled to right field, advanced to second on the throw, 2 RBI (2-2 BSBS); Jackson, Jad scored; Hall, Co scored. | 11 | 0 |
5th Popa doubled to left field, RBI (0-1 K); Franks scored. | 11 | 1 |
5th Levins doubled to right field, RBI (0-1 F); Popa scored. | 11 | 2 |
7th Parada, K homered to left field, RBI (0-0). | 12 | 2 |
7th Reid, S singled to left field, RBI (3-2 FBKBFB); Borden, T advanced to second; Gonzalez, T scored. | 13 | 2 |
7th Compton, D singled to right field, RBI (1-0 B); Reid, S advanced to second; Borden, T scored. | 14 | 2 |
7th Hall, Co advanced to second on a wild pitch; Reid, S scored on a wild pitch. | 15 | 2 |
8th Giesler, J singled to left field, advanced to second on the throw, RBI (2-2 BKSB); DeLeo, J advanced to third; Rubenstein, scored. | 16 | 2 |
8th Overbeek homered to left center, RBI (2-1 BSB). | 16 | 3 |
9th Rubenstein, singled to right field, RBI (1-0 B); Anderson, J advanced to second; Prince, B advanced to third; Compton, D scored. | 17 | 3 |
9th DeLeo, J doubled down the lf line, 2 RBI (1-0 B); Rubenstein, advanced to third; Anderson, J scored; Prince, B scored, unearned. | 19 | 3 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   John Anderson | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Parada | C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Jack Rubenstein | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Jake Deleo | PH/CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Tres Gonzalez | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   John Giesler | PH/1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tim Borden II | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Jackson Finley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephen Reid | RF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
   Cole Mcnamee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cody Carwile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Colin Hall | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brandon Prince | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadyn Jackson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Nicholas Romano | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marquis Grissom, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josiah Siegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 19 | 23 | 18 | 7 | 0 | 11 | 14 |
Batting
2B: Andrew Jenkins (1); Jake Deleo (1); Tres Gonzalez (1); Tim Borden II (1); Jadyn Jackson (1)
HR: Kevin Parada (1); Stephen Reid (1); Drew Compton (1)
Baserunning
SB: Chandler Simpson (1); Kevin Parada (1)
HBP: Kevin Parada (1); Tim Borden II (1)
Fielding
E: Jack Rubenstein (1); Drew Compton (1)
CI: Jack Rubenstein (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Wehler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Tavarez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatem Levins | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Johnny Long | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky Duff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nick Giamarusti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ron Washington, Jr. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bryce Hulett | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Anderson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Funk | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Josh Overbeek | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Lambert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brock Franks | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Barto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Popa | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Billy Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dragani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Mckennitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Demi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Droll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 18 | 9 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Carwile | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Marquis Grissom, Jr. | 6.0 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 3 | 99 |
Josiah Siegel | 2.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 47 |
| Totals | 6 | 3 | 3 | 4 | 18 | 1 | 0 | 0 | 0 | 34 | 39 | 6 | 3 | 164 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Corcoran | 3.0 | 10 | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 4 | 2 | 72 |
| Ben Dragani | 1.1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 50 |
| C.j. Mckennitt | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 39 |
| Kyle Demi | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 18 |
| Quin Konuszewski | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 38 |
| Will Droll | 0.1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 23 |
| Dylan Lester | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 23 | 19 | 18 | 7 | 11 | 3 | 0 | 2 | 0 | 51 | 60 | 9 | 7 | 246 |





















