University of Pittsburgh Athletics
Georgia Tech vs Pitt
5/19/2022
Charles L Cost Field
6:02 pm
Georgia Tech
31-21, 13-15

8
Final
7

Pitt
27-24, 13-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 2 | |
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 11 | 0 |
Win: Zach Maxwell (5-0)Loss: Stuart, Baron (1-4)
Scoring Summary
Team | GT | UP |
|---|---|---|
Gonzalez, T doubled down the lf line, RBI (1-1 KB); Parada, K scored. | 1 | 0 |
Borden, T singled to right field, RBI (2-1 BBF); Gonzalez, T scored. | 2 | 0 |
Compton, D homered to right field, 3 RBI (3-2 BFBKFB); Reid, S scored; Borden, T scored. | 5 | 0 |
Hall, Co scored on a wild pitch. | 6 | 0 |
Borden, T homered to center field, RBI (1-0 B). | 7 | 0 |
Franks doubled to right field, RBI (3-2 BFBSFBFF); Funk scored. | 7 | 1 |
Duff singled through the right side, 2 RBI (3-2 BBBKK); Levins advanced to second; Wehler scored; Popa scored, unearned. | 7 | 3 |
Washington advanced to second on a wild pitch; Duff advanced to third on a wild pitch; Levins scored on a wild pitch. | 7 | 4 |
Funk doubled to right center, 2 RBI (0-1 F); Anderson Jac advanced to third; Washington scored; Duff scored. | 7 | 6 |
Levins homered to right field, RBI (0-0). | 7 | 7 |
Jenkins, A homered to left field, RBI (0-0). | 8 | 7 |
Georgia Tech
Chandler Simpson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Parada | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tres Gonzalez | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Tim Borden II | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Stephen Reid | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Drew Compton | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Colin Hall | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jadyn Jackson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Medich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 0 | 0 | 6 | 6 |
Batting
2B: Tres Gonzalez (1); Jadyn Jackson (1)
3B: Colin Hall (1)
HR: Andrew Jenkins (1); Tim Borden II (1); Drew Compton (1)
Baserunning
SB: Kevin Parada (1)
HBP: Tim Borden II (1); Drew Compton (1)
Fielding
E: Chandler Simpson (1); Jadyn Jackson (1)
DP: Chandler Simpson (2); Andrew Jenkins (2); Jadyn Jackson (1); John Medich (1)
Pitt
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 6 | 7 | 0 | 10 | 11 |
Georgia Tech
John Medich | 4.1 | 5 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 19 | 25 | 3 | 6 | 96 |
Sam Crawford | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 35 |
Zach Maxwell | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Totals | 11 | 7 | 6 | 7 | 10 | 1 | 0 | 1 | 0 | 37 | 45 | 4 | 10 | 169 |
Pitt
| 6.0 | 9 | 7 | 7 | 0 | 5 | 2 | 0 | 1 | 0 | 27 | 28 | 6 | 7 | 98 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 28 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 | |
| Totals | 13 | 8 | 8 | 0 | 6 | 3 | 0 | 2 | 0 | 39 | 41 | 9 | 11 | 140 |
Win: Zach Maxwell (5-0)
Loss: Stuart, Baron (1-4)
HBP: John Medich (1)
;
Gilbertson, Matt (1); Devereux, Brady (1)













