Duke vs Pitt
5/7/2022
Charles L Cost Field
3:02 pm
Duke
19-25, 8-14

4
Final
14

Pitt
25-18, 11-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | |
| 1 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | X | 14 | 15 | 2 |
Win: Gilbertson, Matt (8-2)Loss: Santucci,jonathan (2-2)
Scoring Summary
Team | DU | UP |
|---|---|---|
1st Hulett grounded out to 1b unassisted (0-2 KK); Levins advanced to second on the throw; Wehler scored on a throwing error by 1b, unearned. | 0 | 1 |
2nd Franks homered to right field, RBI (1-0 B). | 0 | 2 |
2nd Wehler singled to left field, RBI (0-0); Anderson Jor scored. | 0 | 3 |
3rd Anderson Jac singled up the middle, RBI (0-0); Hulett advanced to second; Washington scored. | 0 | 4 |
3rd Funk singled through the left side, RBI (0-0); Duff advanced to second; Anderson Jac advanced to third; Hulett scored. | 0 | 5 |
3rd Franks flied out to rf, SF, RBI (1-2 KBS); Duff advanced to third; Anderson Jac scored. | 0 | 6 |
5th Stone,A homered to left field, 2 RBI (1-2 FKB); Obee,D scored. | 2 | 6 |
5th Anderson Jor singled up the middle, out at second cf to 1b to ss, RBI (0-1 K); Duff scored. | 2 | 7 |
6th Hulett singled to center field, RBI (1-2 BKK); Levins advanced to third; Wehler scored. | 2 | 8 |
7th Wehler doubled to right center, 2 RBI (0-0); Franks advanced to third; Funk scored; Duff scored. | 2 | 10 |
7th Washington walked, RBI (3-0 BBBB); Levins advanced to second; Wehler advanced to third; Franks scored, unearned. | 2 | 11 |
7th Hulett singled, 2 RBI (2-2 BKFB); Washington advanced to third; Levins scored; Wehler scored. | 2 | 13 |
7th Anderson Jac singled to center field, RBI (3-0 BBB); Hulett advanced to second; Washington scored. | 2 | 14 |
8th Crabtree,C homered to right field, 2 RBI (3-2 BBBKFF); Davis,C scored. | 4 | 14 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mooney, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Laspaluto, Ben | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pauley, Graham | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Norris, Grant | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schreck, RJ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Chris | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Knight, Chad | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Crabtree, Chris | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Storm, Luke | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lux, Damon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Obee, Devin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoyle, Wil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnson, Trevor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Alex | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   YU, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santucci, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dockman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foltz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nifong, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 3 | 0 | 10 | 8 |
Batting
2B: Johnson, Trevor (1)
HR: Crabtree, Chris (1); Stone, Alex (1)
Baserunning
SB: Mooney, Alex (1)
Fielding
E: Storm, Luke (1); Hoyle, Wil (1); Santucci, Jonathan (1)
DP: Laspaluto, Ben (1); Pauley, Graham (1); Norris, Grant (1); Storm, Luke (2); Hoyle, Wil (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Wehler | 2B | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Tatem Levins | C | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| Nick Giamarusti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Long | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Washington, Jr. | LF | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Dom Popa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hulett | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jack Anderson | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Sky Duff | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| CJ Funk | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brock Franks | SS | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jordan Anderson | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 13 | 8 | 0 | 8 | 10 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santucci, Jonathan | 3.0 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 74 |
Dockman, Matt | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 40 |
Foltz, Michael | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Nifong, Josh | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Smith, Colten | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 34 |
| Totals | 15 | 14 | 12 | 8 | 8 | 0 | 0 | 1 | 0 | 35 | 48 | 8 | 6 | 181 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gilbertson | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 8 | 124 |
| Dylan Lester | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 46 |
| Totals | 7 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 9 | 170 |
Loss: Santucci, Jonathan (2-2)
HBP: Smith, Colten (1)
;
PB: YU, Andrew (1)
;













