University of Pittsburgh Athletics
Canisius vs Pitt
2/20/2022
Centennial Park
12 pm
Canisius
2-2

15
Final
7

Pitt
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 15 | 15 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 9 | 3 |
Win: Consigli, Peyton (1-0)Loss: Dragani, Ben (0-1)
Scoring Summary
Team | CAN | UP |
|---|---|---|
1st Levins doubled to left field, RBI (0-1 K); Wehler advanced to third; Duff scored. | 0 | 1 |
1st Hulett flied out to lf, SF, RBI (0-2 SF); Levins scored. | 0 | 2 |
1st Funk singled to center field, RBI (2-2 BFFB); Hess advanced to second; Anderson Jac scored. | 0 | 3 |
3rd Dick flied out to rf, SF, RBI (1-1 BK); Mazzara advanced to third; Kush scored. | 1 | 3 |
3rd Steffan singled to left field, RBI (0-2 KK); Chiarenza advanced to second; Mazzara scored. | 2 | 3 |
3rd Krzeminski walked, RBI (3-1 BKBBB); DeStefano, M advanced to second; Steffan advanced to third; Chiarenza scored. | 3 | 3 |
4th Grant reached on a fielder's choice, RBI (0-1 K); Dick advanced to second on a fielding error by ss; Mazzara scored. | 4 | 3 |
4th Steffan singled to third base, RBI (1-2 BKS); Grant advanced to third; Dick scored, unearned. | 5 | 3 |
4th Wehler doubled to right center, RBI (2-1 BBK); Anderson Jor scored. | 5 | 4 |
5th Grant singled to pitcher, RBI (0-0); Dick advanced to second; Mazzara advanced to third; Kush scored, unearned. | 6 | 4 |
5th Chiarenza walked, RBI (3-2 KFBBFBFB); Grant advanced to second; Dick advanced to third; Mazzara scored, unearned. | 7 | 4 |
5th Steffan singled up the middle, 2 RBI (2-1 BBK); Chiarenza advanced to third; Grant scored, unearned; Dick scored, unearned. | 9 | 4 |
5th DeStefano, M singled to center field, RBI (0-1 K); Steffan advanced to third; Chiarenza scored, unearned. | 10 | 4 |
6th Dick singled to right field, RBI (2-1 BBK); Mazzara advanced to third; Kush scored. | 11 | 4 |
6th Grant singled to right field, RBI (0-0); Dick advanced to second; Mazzara scored. | 12 | 4 |
6th Anderson Jac singled to left field, RBI (0-2 FS); Levins advanced to third; Wehler scored. | 12 | 5 |
7th Steffan homered to left field, RBI (0-1 K). | 13 | 5 |
7th Niles flied out to cf, SF, RBI (2-2 KFBB); DeStefano, M scored. | 14 | 5 |
8th Hess singled through the left side, 2 RBI (2-1 BKB); Anderson Jac advanced to second; Duff scored; Franks scored. | 14 | 7 |
9th Krzeminski homered to right field, RBI, unearned (3-2 BKBFB). | 15 | 7 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dick, Carlin | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Grant, Max | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Chiarenza, Vinny | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Steffan, Mike | LF | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
   Vincent, Dylan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destefano, Mike | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Krzeminski, Gibson | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Niles, Josh | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Kush, Kyle | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Mazzara, Mike | C | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Pouliot, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Consigli, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destefano, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peltier, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 15 | 10 | 0 | 6 | 10 |
Batting
2B: Mazzara, Mike (1)
HR: Steffan, Mike (1); Krzeminski, Gibson (1)
SF: Dick, Carlin (1); Niles, Josh (1)
Baserunning SB: Destefano, Mike (2)
HBP: Chiarenza, Vinny (1)
Fielding
DP: Grant, Max (2); Destefano, Mike (1); Krzeminski, Gibson (2)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sky Duff | 3B | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| Jeffrey Wehler | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tatem Levins | C | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jack Anderson | DH | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| Kyle Hess | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bryce Hulett | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| CJ Funk | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Jordan Anderson | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brock Franks | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luke Lambert | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Giamarusti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dragani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Mckennitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 12 | 0 | 10 | 13 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pouliot, Chris | 3.2 | 5 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 14 | 21 | 4 | 3 | 83 |
Consigli, Peyton | 3.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 60 |
Destefano, Jeff | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Peltier, Tom | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 33 |
| Totals | 9 | 7 | 7 | 12 | 10 | 1 | 0 | 1 | 0 | 33 | 47 | 9 | 6 | 203 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dragani | 3.1 | 4 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 4 | 3 | 64 |
| Baron Stuart | 1.1 | 5 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | 13 | 1 | 0 | 48 |
| Dylan Lester | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
| C.j. Mckennitt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Tyler Kennedy | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 37 |
| Brady Devereux | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
| Totals | 15 | 15 | 8 | 10 | 6 | 1 | 1 | 1 | 0 | 39 | 52 | 10 | 8 | 192 |
Win: Consigli, Peyton (1-0)
Loss: Dragani, Ben (0-1)
HBP: Pouliot, Chris (1)
;
Dragani, Ben (1)
PB: Mazzara, Mike (1)
;
















