Pitt vs Campbell
3/6/2022
Segra Stadium
3:30 pm
Pitt
7-4

11
Final
5

Campbell
5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 1 | |
0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Corcoran, Billy (2-1)Loss: Rund, Aaron (0-1)
Scoring Summary
Team | UP | CAM |
---|---|---|
1st Hess doubled to right field, RBI (0-0); Levins advanced to third; Anderson Jor scored. | 1 | 0 |
3rd Levins singled up the middle, 2 RBI (0-1 K); Anderson Jor scored; Duff scored. | 3 | 0 |
3rd Hess advanced to third on a wild pitch; Levins scored on a wild pitch. | 4 | 0 |
3rd Hulett flied out to rf, SAC, RBI (2-2 SKBB); Hess scored. | 5 | 0 |
4th Levins homered to right center, 4 RBI (2-1 BBK); Anderson Jor scored; Duff scored; Tavarez scored. | 9 | 0 |
4th Hulett singled up the middle, RBI (3-1 BFBB); Anderson Jac scored. | 10 | 0 |
5th KNIPP, G. homered to left field, RBI (1-2 KFBF). | 10 | 1 |
6th Franks grounded out to 1b unassisted, RBI (0-0); Funk advanced to second; Hulett advanced to third; Anderson Jac scored. | 11 | 1 |
6th WILLIAMS, Z. singled to shortstop, RBI (0-0); BELBIN, J. advanced to second; NETO, Z scored. | 11 | 2 |
6th PIERSON, D. homered to left center, 3 RBI (1-1 SB); WILLIAMS, Z. scored; BELBIN, J. scored. | 11 | 5 |
Pitt
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Halstead, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denning, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neto, Zach | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Belbin, Jarrod | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, Zach | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pierson, Drake | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Harrill, Lawson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knipp, Grant | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arias, Waldy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rund, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kangas, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beymer, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 0 | 0 | 6 | 5 |
Batting
2B: Neto, Zach (2); Williams, Zach (1)
HR: Pierson, Drake (1); Knipp, Grant (1)
Fielding
E: Rund, Aaron (1)
DP: Neto, Zach (1); Pierson, Drake (1); Arias, Waldy (1)
Pitt
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rund, Aaron | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 47 |
Koontz, Dylan | 1.1 | 6 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 40 |
Kangas, Garret | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Beymer, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
O'brien, Cameron | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
Brown, Peyton | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 12 |
Wright, Brendan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
Anderson, Cade | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
Totals | 16 | 11 | 11 | 4 | 6 | 5 | 0 | 2 | 0 | 40 | 47 | 6 | 13 | 152 |