Bradley vs Pitt
2/25/2022
Ken Dugan Field
11:00
Bradley
2-2

3
Final
4

Pitt
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 | 8 | 1 |
Win: Gilbertson, Matt (1-1)Loss: Jausel (0-1)Save: Summers, Hayden (1)
Scoring Summary
Team | BRAD | UP |
---|---|---|
1st Washington out at first ss to 2b, RBI (1-0 B); Levins advanced to third; Wehler scored, unearned. | 0 | 1 |
2nd Lincoln singled up the middle, RBI (2-1 KBB); Chatterton scored, unearned. | 1 | 1 |
5th Duff singled through the right side, RBI (2-1 KBB); Franks advanced to second; Anderson Jor advanced to third; Hulett scored. | 1 | 2 |
6th Anderson Jor grounded out to p, SAC, bunt, RBI (0-1 F); Hulett advanced to second; Hess scored. | 1 | 3 |
7th Lincoln homered to left field, RBI (2-2 KKBB). | 2 | 3 |
8th Washington homered to right center, RBI (0-0). | 2 | 4 |
9th O'Brien, C. flied out to rf, SAC, RBI (0-1 K); Vogel advanced to third; Brian scored, unearned. | 3 | 4 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcginnis | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
O'brien, C. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hansen | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Manteufel | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rice | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Husmann | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chatterton | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brian | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Vogel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jausel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 4 | 0 | 7 | 9 |
Batting
2B: Manteufel (1)
HR: Lincoln (1)
SF: O'brien, C. (1)
Baserunning HBP: Chatterton (1); Vogel (1)
Fielding
E: Manteufel (1)
Pitt
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jausel | 7.0 | 7 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 26 | 30 | 7 | 9 | 104 |
Catton | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
Totals | 8 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 34 | 8 | 9 | 126 |
Pitt
Loss: Jausel (0-1)
HBP: Jausel (1)
;
Gilbertson, Matt (1); Stuart, Baron (1)
Save:
Summers, Hayden (2)