Virginia Tech vs Pitt
3/26/2021
Charles L Cost Field
3:02 pm
Virginia Tech
11-8, 7-6

5
Final
1

Pitt
12-6, 8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Peyton Alford (1-1)Loss: Myers, Mitch (2-3)Save: Matthew Siverling (1)
Scoring Summary
Team | VT | UP |
---|---|---|
3rd G. Cross doubled to center field, 2 RBI; T. Schobel scored; J. Hurley scored. | 2 | 0 |
4th Wash singled up the middle, RBI; Hulett advanced to second; Frontino IV advanced to third; Yanni scored. | 2 | 1 |
7th G. Cross homered to right field, RBI. | 3 | 1 |
8th J. Hurley doubled to right field, RBI; D. Leonard scored. | 4 | 1 |
8th G. Cross flied out to cf, SF, RBI; J. Hurley scored, unearned. | 5 | 1 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Hurley | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Tanner Schobel | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Gavin Cross | RF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
TJ Rumfield | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cade Swisher | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tanner Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Carson Jones | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Madden | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Dayne Leonard | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Fritz Genther | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Peyton Alford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 7 | 0 | 8 | 13 |
Batting
2B: Jack Hurley (1); Tanner Schobel (1); Gavin Cross (1)
HR: Gavin Cross (1)
SH: Fritz Genther (1)
SF: Gavin Cross (1)
Baserunning HBP: Cade Swisher (1); Dayne Leonard (1)
PO: Fritz Genther (1)
Pitt
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Alford | 6.0 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 22 | 26 | 7 | 3 | 0 |
Matthew Siverling | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 |
Totals | 6 | 1 | 1 | 4 | 14 | 1 | 0 | 1 | 0 | 33 | 38 | 9 | 4 | 0 |
Pitt
Win: Peyton Alford (1-1)
Loss: Myers, Mitch (2-3)
HBP: Peyton Alford (1)
;
Myers, Mitch (1); Lester, Dylan (1)
Save: Matthew Siverling (2)
;