Notre Dame vs Pitt
4/3/2021
Charles L Cost Field
1:02 pm
Notre Dame
12-4, 11-4

4
Final
1

Pitt
12-9, 8-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Tanner Kohlhepp (2-1)Loss: Myers, Mitch (2-4)Save: Joe Sheridan (1)
Scoring Summary
Team | ND | UP |
---|---|---|
4th C Putz homered to center field, RBI. | 1 | 0 |
4th N Kavadas homered to right field, RBI. | 2 | 0 |
9th D LaManna grounded out to ss, RBI; N Kavadas advanced to second; C Putz scored. | 3 | 0 |
9th B Coetzee singled through the right side, RBI; R Cole advanced to third; N Kavadas scored. | 4 | 0 |
9th Popa N. scored on a wild pitch. | 4 | 1 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter Putz | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jared Miller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Niko Kavadas | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
David Lamanna | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ryan Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks Coetzee | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Brannigan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Zack Prajzner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 1 | 4 | 4 |
Batting
HR: Carter Putz (1); Niko Kavadas (1)
SH: Jared Miller (1)
Baserunning
SB: Brooks Coetzee (1)
HBP: Ryan Cole (1)
Fielding
DP: Jared Miller (3); Niko Kavadas (2); Jack Brannigan (1); Zack Prajzner (3)
Pitt
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mercer | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 0 |
Tanner Kohlhepp | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
Joe Sheridan | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Totals | 5 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 0 | 28 | 32 | 5 | 11 | 0 |
Pitt
Win: Tanner Kohlhepp (2-1)
Loss: Myers, Mitch (2-4)
HBP: Will Mercer (1)
;
Smith, Chase (1)
Save: Joe Sheridan (3)
;