Pitt vs North Carolina
5/25/2021
Truist Field
7:09 pm
Pitt
23-19

5
Final
3

North Carolina
26-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Myers, Mitch (5-5)Loss: Connor Ollio (2-2)Save: Mccrum, Jordan (1)
Scoring Summary
Team | UP | NC |
---|---|---|
2nd Franks reached on a fielder's choice, RBI (2-1 BFB); Wash advanced to third; Yanni scored. | 1 | 0 |
5th Hess advanced to third on a wild pitch; Duff scored on a wild pitch. | 2 | 0 |
5th Washington flied out to lf, SF, RBI (2-2 BKBK); Hess scored. | 3 | 0 |
5th Roberts, Ca. singled to center field, 2 RBI (3-2 FBBBF); Thompson advanced to third; Zarate scored; Frick scored. | 3 | 2 |
8th Washington homered to left center, 2 RBI (0-1 K); Hess scored. | 5 | 2 |
8th Frick grounded out to 3b, RBI (0-0); Centracchio advanced to second; Serretti advanced to third; Roberts, Ca. scored. | 5 | 3 |
Pitt
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Angel Zarate | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Justice Thompson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Caleb Roberts | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Danny Serretti | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Mac Horvath | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Clemente Inclan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Centracchio | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mikey Madej | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Frick | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Max Riemer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Johnny Castagnozzi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tyler Causey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Wilkerson | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Tessar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 9 | 8 |
Batting
2B: Angel Zarate (1); Max Riemer (1)
Baserunning
HBP: Caleb Roberts (1)
Fielding
E: Mac Horvath (1)
DP: Caleb Roberts (1); Danny Serretti (1); Brett Centracchio (1); Tomas Frick (1); Johnny Castagnozzi (1)
Pitt
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Ollio | 1.1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 |
Gage Gillian | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 57 |
Nik Pry | 2.2 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 34 |
Shawn Rapp | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Totals | 5 | 5 | 5 | 5 | 12 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 5 | 144 |