North Carolina vs Pitt
4/18/2021
Charles L Cost Field
1:02 pm
North Carolina
18-15, 12-12

10
Final
9

Pitt
20-11, 14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 12 | 1 | |
4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | 13 | 1 |
Win: Gage Gillian (1-0)Loss: Hansen, Stephen (1-2)Save: Nik Pry (1)
Scoring Summary
Team | NC | UP |
---|---|---|
1st Roberts, Ca. homered to right center, RBI (0-0). | 1 | 0 |
1st Tessar doubled to left field, 2 RBI (1-2 FFBFF); Serretti scored; Centracchio scored, unearned. | 3 | 0 |
1st Inclan homered to center field, unearned, 2 RBI (1-1 BS); Tessar scored, unearned. | 5 | 0 |
1st Hess flied out to lf, SF, RBI (2-2 KFBB); Duff scored. | 5 | 1 |
1st Hulett homered down the lf line, 3 RBI (0-1 K); Yanni scored; Popa N. scored. | 5 | 4 |
5th Washington flied out to rf, SF, RBI (0-0); Hess advanced to second; Popa N. advanced to third; Duff scored. | 5 | 5 |
6th Wilkerson flied out to cf, SF, RBI (0-0); Tessar advanced to third; Serretti scored. | 6 | 5 |
7th Roberts, Ca. homered to right field, RBI (0-0). | 7 | 5 |
7th Thompson homered to left field, RBI (3-2 FBBKB). | 8 | 5 |
7th Wilkerson singled to left field, 2 RBI (2-2 FBFB); Inclan advanced to third; Frick scored, unearned; Serretti scored. | 10 | 5 |
7th Hess homered to right field, 2 RBI (2-0 BB); Popa N. scored. | 10 | 7 |
7th Franks grounded out to 1b unassisted, RBI (2-0 BB); Hulett advanced to third; Washington scored. | 10 | 8 |
9th Franks doubled to right field, RBI (0-1 F); Yanni scored. | 10 | 9 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caleb Roberts | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Justice Thompson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brett Centracchio | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Serretti | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Dallas Tessar | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Tomas Frick | DH/C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Clemente Inclan | 3B | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
Colby Wilkerson | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Eric Grintz | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnny Castagnozzi | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 5 | 1 | 10 | 7 |
Batting
2B: Brett Centracchio (1); Danny Serretti (2); Dallas Tessar (2)
HR: Caleb Roberts (2); Justice Thompson (1); Clemente Inclan (1)
SF: Colby Wilkerson (1)
Baserunning SB: Colby Wilkerson (1)
Fielding
E: Clemente Inclan (1)
Pitt
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Sandy | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 31 |
Gage Gillian | 4.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 6 | 68 |
Shawn Rapp | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Nik Pry | 3.0 | 5 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 45 |
Totals | 13 | 9 | 9 | 3 | 7 | 4 | 0 | 1 | 0 | 37 | 44 | 6 | 13 | 156 |