NC State vs Pitt
5/15/2021
Charles L Cost Field
3:02 PM
NC State
25-14, 16-13

9
Final
7

Pitt
22-15, 16-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 17 | 1 | |
2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 2 |
Win: Andrew Tillery (1-0)Loss: Hansen, Stephen (1-4)Save: Evan Justice (1)
Scoring Summary
Team | ST | UP |
---|---|---|
1st Butler struck out swinging, out at first c to 1b; McDonough stole third, scored on the throw. | 1 | 0 |
1st Hess reached on a fielding error by 3b; Duff scored, unearned. | 1 | 1 |
1st Yanni singled, out at second cf to 1b to ss, RBI; Hess scored, unearned. | 1 | 2 |
2nd Mensik grounded into double play ss to 2b to 1b, RBI; Tatum out on the play; Torres scored. | 2 | 2 |
3rd Butler singled to right field, RBI; McDonough scored. | 3 | 2 |
3rd Hess out at first 2b to p, RBI; Duff scored. | 3 | 3 |
4th Tatum homered to left center, RBI. | 4 | 3 |
4th Phinney homered to left center, 2 RBI; Hulett scored. | 4 | 5 |
6th Brown, D. singled to left field, out at second lf to 2b, RBI; Mensik scored. | 5 | 5 |
7th Butler homered to right field, RBI. | 6 | 5 |
9th Tatum stole second, advanced to third on a throwing error by p; Butler stole home. | 7 | 5 |
9th Mensik homered to right field, 2 RBI; Tatum scored. | 9 | 5 |
9th Tarabek singled to center field, RBI; Franks advanced to second; Hulett advanced to third; Yanni scored. | 9 | 6 |
9th Anderson grounded into double play ss to 2b to 1b, RBI; Popa D. out on the play; Franks advanced to third; Hulett scored. | 9 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Murr | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Mcdonough | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Jonny Butler | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Luca Tresh | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jose Torres | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Terrell Tatum | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Vojtech Mensik | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Devonte Brown | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
J.t. Jarrett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Tillery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 7 | 1 | 0 | 9 | 7 |
Batting
2B: Tyler Mcdonough (1); Jonny Butler (1); Jose Torres (1); Vojtech Mensik (1); J.t. Jarrett (1)
HR: Jonny Butler (1); Terrell Tatum (1); Vojtech Mensik (1)
Baserunning
SB: Tyler Mcdonough (2); Jonny Butler (1); Terrell Tatum (1)
CS: Austin Murr (1)
HBP: Terrell Tatum (1)
Fielding
E: Vojtech Mensik (1)
DP: Austin Murr (1); Jose Torres (1); J.t. Jarrett (1)
Pitt
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Highfill | 4.0 | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 0 |
Andrew Tillery | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Dalton Feeney | 2.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 |
Evan Justice | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Totals | 7 | 7 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 7 | 0 |