Indiana State vs Pitt
2/21/2021
Centennial Park
Noon
Indiana State
1-2

1
Final
10

Pitt
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | X | 10 | 13 | 0 |
Win: Pouliot, Chris (1-0)Loss: Drake,javin (0-1)
Scoring Summary
Team | INS | UP |
---|---|---|
3rd Hess doubled to left field, RBI; Popa N. scored, unearned. | 0 | 1 |
4th Washington singled to third base, RBI; Hess advanced to second; Popa N. advanced to third; Franks scored. | 0 | 2 |
4th Yanni hit by pitch, RBI; Washington advanced to second; Hess advanced to third; Popa N. scored. | 0 | 3 |
4th Hulett singled, RBI; Yanni advanced to second, out at second rf to 1b to ss; Washington advanced to third; Hess scored. | 0 | 4 |
5th Hess singled through the left side, 2 RBI; Popa N. advanced to second; Duff scored; Padilla scored. | 0 | 6 |
6th Fuentes,B flied out to cf, SF, RBI; Gines,D scored. | 1 | 6 |
6th Anderson singled to right field, RBI; Franks advanced to third; Padilla scored. | 1 | 7 |
6th Duff singled to left field, RBI; Anderson advanced to second; Franks scored. | 1 | 8 |
7th Hulett singled to left field, 2 RBI; Phinney scored, unearned; Hess scored. | 1 | 10 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gines, Diego | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Wright, Max | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Sears, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fuentes, Brian | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Barrow, Mitch | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cusumano, Dominic | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Urdaneta, Josue | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Watson, Keegan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Beck, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Sean | RF/CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gergely, Seth | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nelson, Tyler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drake, Javin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buraconak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grauer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgway, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jachec, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 3 | 0 | 11 | 6 |
Batting
SH: Gergely, Seth (1)
SF: Fuentes, Brian (1)
Baserunning HBP: Ross, Sean (1)
Fielding
E: Gines, Diego (1); Ross, Sean (1)
Pitt
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake, Javin | 3.1 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 5 | 0 |
Buraconak, Will | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Grauer, Tyler | 2.0 | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 0 | 0 |
Ridgway, Jake | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Jachec, Matt | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Wilson, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 13 | 10 | 8 | 9 | 10 | 2 | 0 | 1 | 0 | 37 | 48 | 7 | 6 | 0 |