Indiana State vs Pitt
2/19/2021
Centennial Park
2 pm
Indiana State
1-0

4
Final
0

Pitt
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Guerrero,geremy (1-0)Loss: Myers, Mitch (0-1)Save: Fenlong,connor (1)
Scoring Summary
Team | INS | UP |
|---|---|---|
1st Wright,M homered to right field, 2 RBI; Schaffer,J scored. | 2 | 0 |
1st Watson,K singled up the middle, RBI; Urdaneta,J advanced to third; Fuentes,B scored, unearned. | 3 | 0 |
2nd Fuentes,B singled to left field, RBI; Schaffer,J scored. | 4 | 0 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Wright, Max | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Fuentes, Brian | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Rivera, Miguel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Ross, Sean | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gines, Diego | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Urdaneta, Josue | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Watson, Keegan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gergely, Seth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Magill, Grant | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Guerrero, Geremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fenlong, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 15 | 8 |
Batting
2B: Gines, Diego (1); Magill, Grant (1)
HR: Wright, Max (1)
Baserunning
SB: Schaffer, Jordan (1)
Fielding
E: Schaffer, Jordan (1); Urdaneta, Josue (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sky Duff | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nico Popa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Hess | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ron Washington | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Yanni | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Matt Tarabek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Hulett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riley Wash | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordan Anderson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 11 | 7 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrero, Geremy | 5.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 0 |
Fenlong, Connor | 3.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 5 | 0 |
| Totals | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 8 | 0 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Myers | 5.0 | 8 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 1 | 0 |
| Dylan Lester | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Chris Gomez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 4 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 38 | 39 | 7 | 5 | 0 |











