Pitt vs Georgia Tech
3/14/2021
Mac Nease Park
1:02 pm
Pitt
9-4, 0

18
Final
12

Georgia Tech
9-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 18 | 19 | 0 | |
0 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 12 | 15 | 3 |
Win: Hansen, Stephen (1-0)Loss: Sam Crawford (1-1)
Scoring Summary
Team | UP | GT |
---|---|---|
2nd Hulett homered to right center, 3 RBI (3-2 BBFFB); Frontino scored, unearned; Yanni scored. | 3 | 0 |
2nd Popa N. doubled down the lf line, RBI (0-0); Wash scored, unearned. | 4 | 0 |
3rd Wash singled up the middle, RBI (3-2 BSBBF); Hulett advanced to second; Washington scored, unearned. | 5 | 0 |
3rd Franks singled up the middle, 2 RBI (2-1 FBB); Wash scored, unearned; Hulett scored, unearned. | 7 | 0 |
3rd Popa N. reached on a fielder's choice (0-1 K); Duff advanced to second on a throwing error by ss, advanced to third; Franks advanced to third, scored on the throw, unearned. | 8 | 0 |
3rd Hess doubled to right field, 2 RBI (0-1 K); Popa N. scored, unearned; Duff scored, unearned. | 10 | 0 |
3rd Washington singled through the left side, RBI (0-1 K); Hess scored, unearned. | 11 | 0 |
3rd Parada, K singled to right center, RBI (0-2 KFFF); Waddell, L advanced to second; Gonzalez, T scored. | 11 | 1 |
3rd Compton, D singled up the middle, RBI (1-2 SFB); Parada, K advanced to second; Waddell, L scored. | 11 | 2 |
4th Franks grounded out to 1b unassisted, RBI (0-0); Wash advanced to second; Frontino scored. | 12 | 2 |
4th Duff singled to center field, advanced to second on the throw, RBI (2-2 KBSB); Wash scored. | 13 | 2 |
5th Compton, D singled up the middle, RBI (3-2 BBKFB); Parada, K advanced to third; Waddell, L scored. | 13 | 3 |
5th Holland, J singled through the left side, RBI (0-1 K); Compton, D advanced to second; Parada, K scored. | 13 | 4 |
5th Hall, Co singled to left field, RBI (2-2 KKBBF); Holland, J advanced to second; Compton, D scored. | 13 | 5 |
6th Malloy, J doubled to left center, RBI (0-1 K); Jenkins, A scored. | 13 | 6 |
6th Parada, K doubled to left center, RBI (0-0); Malloy, J scored. | 13 | 7 |
6th Compton, D singled to right field, RBI (1-1 BS); Parada, K scored. | 13 | 8 |
7th Washington homered to center field, 2 RBI (1-1 BK); Hess scored. | 15 | 8 |
7th Yanni homered to right field, RBI (0-2 KF). | 16 | 8 |
7th Waddell, L homered to center field, 4 RBI (0-0); Wilhite, A scored; Gonzalez, T scored; DeLeo, J scored. | 16 | 12 |
8th Duff homered to right field, 2 RBI (2-1 BSB); Franks scored. | 18 | 12 |
Pitt
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Waddell | SS | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Justyn-henry Malloy | 2B/3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Kevin Parada | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Drew Compton | 3B/1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Stephen Reid | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jake Holland | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Colin Hall | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Deleo | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Tres Gonzalez | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Austin Wilhite | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cort Roedig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Siegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Medich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 5 | 0 | 5 | 5 |
Batting
2B: Luke Waddell (1); Justyn-henry Malloy (1); Kevin Parada (1)
HR: Luke Waddell (1)
Baserunning
HBP: Kevin Parada (1); Andrew Jenkins (1)
Fielding
E: Luke Waddell (1); Drew Compton (1); Sam Crawford (1)
Pitt
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Crawford | 2.2 | 5 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 59 |
Cort Roedig | 0.0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Joseph Mannelly | 1.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 30 |
Josiah Siegel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Dawson Brown | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
Ben King | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
John Medich | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Dalton Smith | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
Totals | 19 | 18 | 9 | 5 | 10 | 0 | 1 | 0 | 0 | 48 | 54 | 9 | 8 | 204 |