Pittsburgh vs Duke
3/5/2021
DBAP
4:02 pm
Pittsburgh
6-2, 0

1
Final
3

Duke
5-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 8 | 0 |
Win: Cooper Stinson (2-0)Loss: Myers, Mitch (1-2)Save: Marcus Johnson (1)
Scoring Summary
Team | UP | DU |
---|---|---|
1st Hess homered to right field, RBI (3-2). | 1 | 0 |
4th P Matt reached on a fielder's choice to third base, RBI (0-0); J Loperfido scored. | 1 | 1 |
6th P Matt singled up the middle, RBI (3-2); Rothenberg scored. | 1 | 2 |
6th C Crabtree singled to third base, RBI (0-0); E Nichols advanced to second; P Matt scored. | 1 | 3 |
Pittsburgh
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Murray | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Loperfido | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Rothenberg | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Matt | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Chase Cheek | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Schreck | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Erikson Nichols | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Crabtree | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Chris Davis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chris Dutra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wil Hoyle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Seidl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 3 | 0 | 6 | 7 |
Batting
2B: Joey Loperfido (1); Michael Rothenberg (1)
Baserunning
SB: Peter Matt (1); RJ Schreck (1)
PO: RJ Schreck (1)
Pittsburgh
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Stinson | 7.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 98 |
Billy Seidl | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Marcus Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 7 | 118 |