Boston College vs Pitt
5/7/2021
Charles L Cost Field
5:02 pm
Boston College
19-24, 8-20

1
Final
4

Pitt
21-12, 15-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 7 | 0 |
Win: Myers, Mitch (4-4)Loss: Sheehan, Emmet (5-4)Save: Mccrum, Jordan (1)
Scoring Summary
Team | BC | UP |
---|---|---|
5th Baldelli, D advanced to second; Cunningham,J scored on a passed ball. | 1 | 0 |
6th Popa N. doubled to left field, RBI (1-0 B); Duff scored. | 1 | 1 |
6th Washington doubled down the lf line, RBI (1-2 BSSF); Popa N. scored. | 1 | 2 |
7th Duff doubled to left center, RBI (0-0); Anderson advanced to third; Phinney scored. | 1 | 3 |
8th Yanni homered to right field, RBI (1-1 KB). | 1 | 4 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frelick, Sal | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dempsey, Brian | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morissette, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gold, Luke | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Galland, Chris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Jack | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cimini, Vince | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Baldelli, Dante | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burns, Peter | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Baruch, Daniel | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jimenez, Ramon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walsh, Barry | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheehan, Emmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mancini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetrano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 0 | 6 | 0 | 7 | 10 |
Batting
2B: Morissette, Cody (1); Cunningham, Jack (1)
Baserunning
HBP: Gold, Luke (1); Baldelli, Dante (1)
Pitt
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan, Emmet | 7.0 | 6 | 3 | 3 | 1 | 15 | 0 | 0 | 2 | 0 | 27 | 30 | 3 | 3 | 121 |
Mancini, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Vetrano, Joe | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Totals | 7 | 4 | 4 | 1 | 15 | 0 | 0 | 2 | 0 | 31 | 34 | 6 | 3 | 133 |
Pitt
Win: Myers, Mitch (4-4)
Loss: Sheehan, Emmet (5-4)
HBP: Sheehan, Emmet (2)
;
Myers, Mitch (1); Mccrum, Jordan (1)
Save:
Mccrum, Jordan (5)