Youngstown State vs Pitt
3/4/2020
Charles L. Cost Fd.
3 PM
Youngstown State
5-5

7
Final
5

Pitt
10-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 4 | 1 |
Win: Clift, G. (2-0)Loss: Smith, Chase (1-1)
Scoring Summary
Team | YSU | UP |
---|---|---|
1st D'EUSANIO, S struck out swinging, reached first on a wild pitch (2-2); WEHLER, J. scored. | 1 | 0 |
5th D'EUSANIO, S struck out swinging, out at first c to 1b (1-2); WEHLER, J. scored on a fielding error by c, unearned. | 2 | 0 |
5th O'SHAUGH, B. grounded out to ss, RBI (1-2); GLASSER, P. scored, unearned. | 3 | 0 |
6th WEHLER, J. singled to left field, RBI (0-0); GRAU, T. advanced to third; HOFFMAN, J. scored. | 4 | 0 |
6th GLASSER, P. reached on a fielder's choice, SAC, bunt, RBI (0-0); WEHLER, J. advanced to second; GRAU, T. scored. | 5 | 0 |
6th Hess doubled to right field, 2 RBI (0-1); Washington advanced to third; Yanni scored; Duff scored. | 5 | 2 |
6th Frontino flied out to lf, SF, RBI (1-0); Washington scored. | 5 | 3 |
8th Hulett walked (3-1); Frontino advanced to third; Yanni scored on a wild pitch. | 5 | 4 |
8th Hulett advanced to second; Frontino scored on a balk. | 5 | 5 |
9th CARPENTER, D doubled down the rf line, RBI (1-2); BUCKO, D. scored. | 6 | 5 |
9th NASONTI, L. flied out to cf, SF, RBI (0-1); MURRAY, C. scored. | 7 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wehler, J. | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Glasser, P. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
D'eusanio, S | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Good, A. | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
O'shaugh, B. | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bucko, D. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Hoffman, J. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Carpenter, D | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murray, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, N. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grau, T. | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Nasonti, L. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Snyder, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warwick, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clift, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 5 | 8 | 0 | 10 | 12 |
Batting
2B: Bucko, D. (1); Carpenter, D (1)
SH: Glasser, P. (1); Nasonti, L. (1)
SF: Nasonti, L. (1)
Baserunning SB: Wehler, J. (3); Glasser, P. (2); Good, A. (1); Nasonti, L. (1)
Fielding
E: D'eusanio, S (1)
DP: Wehler, J. (1); Glasser, P. (1); D'eusanio, S (1); O'shaugh, B. (1); Bucko, D. (1)
Pitt
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, J. | 3.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 5 | 1 | 48 |
Warwick, B. | 2.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 46 |
Hake, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Coles, C. | 1.1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
Clift, G. | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 24 |
Totals | 4 | 5 | 5 | 9 | 6 | 4 | 1 | 1 | 0 | 29 | 40 | 12 | 7 | 158 |