University of Pittsburgh Athletics
Pitt vs South Florida
3/10/2020
USF Baseball Stadium
6:30 PM
Pitt
10-6

8
Final
12

South Florida
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | 13 | 0 | |
| 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | X | 12 | 11 | 2 |
Win: Stuart (1-1)Loss: Cappas, Chris (1-1)
Scoring Summary
Team | UP | USF |
|---|---|---|
1st Frontino homered to left field, RBI (2-2). | 1 | 0 |
1st DUTKA out at first 1b to p, RBI (0-1); LANE advanced to second; GONZALEZ scored. | 1 | 1 |
1st SULLIVAN, J doubled to left field, 2 RBI (3-1); HOGAN scored; LANE scored. | 1 | 3 |
3rd SANTOS singled up the middle, 2 RBI (2-2); SULLIVAN, J scored; HOGAN scored. | 1 | 5 |
5th Anderson flied out to cf, SF, RBI (2-2); Yanni scored. | 2 | 5 |
5th Frontino singled to left center, RBI (3-2); Wash scored. | 3 | 5 |
5th SANTOS walked, RBI (3-2); SULLIVAN, J advanced to second; HOGAN advanced to third; DUTKA scored. | 3 | 6 |
5th BESNIER homered to left field, 4 RBI (2-2); SANTOS scored; SULLIVAN, J scored; HOGAN scored. | 3 | 10 |
7th Popa doubled down the lf line, RBI (1-2); Frontino advanced to third; Duff scored. | 4 | 10 |
7th Washington homered to left field, 3 RBI (0-1); Popa scored; Frontino scored. | 7 | 10 |
7th SULLIVAN, J singled, advanced to second on the throw, RBI (2-2); HOGAN scored. | 7 | 11 |
7th SANTOS doubled to left center, RBI (2-2); SULLIVAN, J scored. | 7 | 12 |
9th Washington grounded out to 2b, RBI (1-0); Popa advanced to third; Hess scored. | 8 | 12 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sky Duff | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samuel Frontino | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Kyle Hess | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Nico Popa | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bryce Hulett | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ron Washington, Jr. | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| David Yanni | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riley Wash | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jordan Anderson | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Chris Cappas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j.mckennitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 3 | 0 | 9 | 9 |
Batting
Baserunning
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lane | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Cortez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bodrato | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dutka | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hogan | 1B | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Sullivan, J | C | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Santos | DH | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Besnier | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Buck | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerkering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 4 | 0 | 10 | 3 |
Batting
2B: Hogan (1); Sullivan, J (2); Santos (1)
HR: Besnier (1)
Fielding
E: Gonzalez (1); Buck (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cappas | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 |
| Dylan Lester | 2.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 40 |
| Mason Ronan | 1.1 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 33 |
| C.j.mckennitt | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Grant Powell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Chris Gomez | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Chase Smith | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 |
| Totals | 11 | 12 | 12 | 4 | 10 | 1 | 0 | 0 | 0 | 35 | 39 | 8 | 6 | 157 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart | 5.0 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 86 |
Kerkering | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 34 |
Lyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Hoffman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 |
Burns | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 13 | 8 | 8 | 3 | 9 | 1 | 0 | 0 | 0 | 40 | 44 | 8 | 10 | 163 |















