Pitt vs Saint Joseph's
2/14/2020
NC Regional Park
4:45 pm
Pitt
2-0

14
Final
8

Saint Joseph's
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 1 | |
0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
Win: Powell, Grant (1-0)Loss: Weber, Noah (0-1)
Scoring Summary
Team | UP | SJU |
---|---|---|
1st Yanni flied out to cf, SF, RBI; Anderson scored. | 1 | 0 |
1st Frontino flied out to lf, SF, RBI; Popa scored. | 2 | 0 |
4th Duff singled to center field, RBI; Frontino scored. | 3 | 0 |
4th Santangelo singled through the left side, RBI; Duff scored. | 4 | 0 |
4th Cuppari tripled to right field, 3 RBI; Skermo scored; Cavanaugh scored; Thomas scored. | 4 | 3 |
5th Frontino tripled to right field, 2 RBI; Washington scored; Popa scored. | 6 | 3 |
6th Skermo grounded out to ss, RBI; Johnson advanced to second; Cavanaugh advanced to third; Cossetti scored. | 6 | 4 |
6th Cuppari hit into double play lf to ss to 2b, SF, RBI; Johnson out on the play; Cavanaugh scored. | 6 | 5 |
8th Duff scored on a balk, unearned. | 7 | 5 |
8th Markoski doubled to right field, RBI; Cuppari advanced to third; Johnson scored, unearned. | 7 | 6 |
8th Artz singled through the right side, 2 RBI; Hueth advanced to second; Markoski scored, unearned; Cuppari scored, unearned. | 7 | 8 |
9th Washington homered to left field, RBI. | 8 | 8 |
14th Hulett doubled to center field, RBI; Wash scored. | 9 | 8 |
14th Yanni doubled to center field, 2 RBI; Popa scored; Barto scored. | 11 | 8 |
14th Hess singled up the middle, RBI; Washington advanced to second; Yanni scored. | 12 | 8 |
14th Duff walked, RBI; Frontino advanced to second; Hess advanced to third; Washington scored. | 13 | 8 |
14th Wash walked, RBI; Duff advanced to second; Frontino advanced to third; Hess scored. | 14 | 8 |
Pitt
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hueth, Brendan | CF | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
Artz, Jake | RF | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Thomas, Nate | 3B | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 2 |
Cossetti, Andrew | C | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 5 |
Mcconnon, James | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cavanaugh, Tim | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trigiani, Luca | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Tim | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Namey, Kadar | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skermo, Chris | 2B | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Cuppari, Matt | SS | 6 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Markoski, Brian | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Devine, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drapeau, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 8 | 11 | 8 | 11 | 2 | 18 | 14 |
Batting
2B: Cossetti, Andrew (1); Johnson, Tim (1); Markoski, Brian (1)
3B: Cuppari, Matt (1)
SF: Cuppari, Matt (1)
Baserunning CS: Hueth, Brendan (1); Artz, Jake (1); Johnson, Tim (1)
HBP: Cavanaugh, Tim (1); Markoski, Brian (2)
Fielding
E: Cossetti, Andrew (1); Skermo, Chris (1)
DP: Skermo, Chris (1); Cuppari, Matt (1); Markoski, Brian (1)
Pitt
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devine, Ryan | 5.0 | 9 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 5 | 0 |
Zimmerman, Luke | 3.1 | 4 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 13 | 15 | 1 | 3 | 0 |
Drapeau, Brandon | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Weber, Noah | 4.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 0 |
Kennedy, Matt | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
O'brien, Slater | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 20 | 14 | 13 | 6 | 15 | 0 | 2 | 3 | 0 | 59 | 72 | 12 | 14 | 0 |
Win: Powell, Grant (1-0)
Loss: Weber, Noah (0-1)
HBP: Lester, Dylan (1); Powell, Grant (2)
;
Devine, Ryan (1); Weber, Noah (1); Kennedy, Matt (1)