University of Pittsburgh Athletics
Pitt vs Miami (FL)
3/8/2020
Mark Light Field
1:02 pm
Pitt
10-5, 0-3

2
 Final 
14

Miami (FL)
11-4, 3-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 3 | 7 | X | 14 | 18 | 2 | 
Win: Cecconi, S. (2-1)Loss: Gilbertson, Matt (2-1)
Scoring Summary
Team  | UP  | UM  | 
|---|---|---|
 2nd Anderson singled up the middle, RBI (2-2); Vera advanced to second; Hulett scored.  | 1  | 0  | 
 3rd Hess singled to right field (0-0); Popa advanced to third, scored on a throwing error by rf, unearned.  | 2  | 0  | 
 3rd Lala, J. singled up the middle, RBI (2-0); Jenkins, T. scored.  | 2  | 1  | 
 3rd Vilar, A. doubled, RBI, scored on a throwing error by c, unearned (0-1); Lala, J. scored.  | 2  | 3  | 
 4th Lala, J. walked, RBI (3-2); Rivera, G. advanced to second; Jenkins, T. advanced to third; Tuero, L. scored.  | 2  | 4  | 
 7th Gil, R. reached on an error by p, RBI (1-0); Toral, A. advanced to second; Vilar, A. scored.  | 2  | 5  | 
 7th Tuero, L. singled to left center, 2 RBI (3-2); Gil, R. scored, unearned; Toral, A. scored, unearned.  | 2  | 7  | 
 8th Lala, J. doubled down the lf line, RBI (2-0); Rivera, G. scored.  | 2  | 8  | 
 8th Vilar, A. doubled to right center, RBI (0-1); Lala, J. scored.  | 2  | 9  | 
 8th Del Castillo tripled to right field, RBI (2-1); Vilar, A. scored.  | 2  | 10  | 
 8th Toral, A. singled to center field, RBI, advanced to third on an error by cf (1-1); Del Castillo scored.  | 2  | 11  | 
 8th Toral, A. scored, scored on a wild pitch.  | 2  | 12  | 
 8th Lauck, J. singled to left center, 2 RBI (3-1); Crosbie, C. advanced to second; Moore, C. scored; Valdez, M. scored.  | 2  | 14  | 
 Pitt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sky Duff | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Nico Samarkos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nico Popa | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Grant Santangelo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Yanni | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Zion Spearman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ron Washington, Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kyle Hess | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Samuel Frontino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Bryce Hulett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nick Vera | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Anderson | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Matt Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 2 | 8 | 1 | 2 | 0 | 10 | 10 | 
 Miami (FL)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lala, J.  | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 
    Lauck, J.  | PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Vilar, A.  | SS | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 
 Del Castillo  | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Thomas, J.  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Toral, A.  | 1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 
 Gil, R.  | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 
    Bodanza, S.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Quinones, I.  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Valdez, M.  | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Tuero, L.  | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
    Paige, T.  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jenkins, T.  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
    Moore, C.  | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rivera, G.  | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
    Crosbie, C.  | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Cecconi, S.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Palmquist, C  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 42 | 14 | 18 | 12 | 5 | 1 | 4 | 10 | 
Batting
2B: Lala, J. (1); Vilar, A. (3); Rivera, G. (1)
3B: Del Castillo (1)
Baserunning 
SB: Jenkins, T. (1)
HBP: Moore, C. (1)
Fielding 
E: Toral, A. (1); Rivera, G. (1)
 Pitt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gilbertson | 5.0 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 80 | 
| Dylan Lester | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
| Grant Powell | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 
| Chase Smith | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 23 | 
| Chris Gomez | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 
| Brady Devereux | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 40 | 
| Totals | 18 | 14 | 11 | 5 | 4 | 2 | 0 | 1 | 1 | 42 | 48 | 12 | 7 | 173 | 
 Miami (FL)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bodanza, S.  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | 
 Cecconi, S.  | 6.0 | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 4 | 106 | 
 Palmquist, C  | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 31 | 
| Totals | 8 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 37 | 39 | 12 | 6 | 150 | 

















