University of Pittsburgh Athletics
Lehigh vs Pitt
2/29/2020
Sanford Mem. Stadium
2:45 pm
Lehigh
2-7

0
Final
10

Pitt
9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 4 | 3 | 1 | 0 | 1 | 10 | 10 | 0 |
Win: Myers, Mitch (2-1)Loss: Svanson, Matt (1-1)
Scoring Summary
Team | LEHIGH | UP |
|---|---|---|
Hess homered to right field, RBI (0-2). | 0 | 1 |
Hess doubled to left field, 2 RBI (1-0); Washington scored; Yanni scored. | 0 | 3 |
Hulett doubled down the rf line, 2 RBI (2-0); Frontino scored; Hess scored. | 0 | 5 |
Hess tripled down the rf line, 3 RBI (2-2); Yanni scored; Popa scored; Anderson scored. | 0 | 8 |
Vera doubled to center field, RBI (1-0); Hulett scored. | 0 | 9 |
Vera advanced to third; Santangelo scored on a wild pitch. | 0 | 10 |
Lehigh
Cichocki, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Chase | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Gerard | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
von Werne, Charlie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallo, Tony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rother, Casey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maguire, Mike | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna, Quinn | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorla, Joe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hand, Matt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kochmansky, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diloreto, Tim | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pave, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 13 | 1 |
Pitt
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| LF | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 10 | 9 | 7 | 0 | 11 | 7 |
Lehigh
Svanson, Matt | 3.1 | 5 | 7 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 20 | 2 | 3 | 79 |
Grisack, Will | 2.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 52 |
Pave, Nick | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 10 | 10 | 10 | 7 | 11 | 1 | 0 | 1 | 0 | 30 | 38 | 5 | 4 | 154 |
Pitt
| 6.0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 19 | 19 | 8 | 0 | 86 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| Totals | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 22 | 22 | 8 | 0 | 102 |















