Eastern Michigan vs Pitt
2/22/2020
Sanford Mem. Stadium
3 pm
Eastern Michigan
1-4

4
Final
10

Pitt
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 0 | |
0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | X | 10 | 14 | 1 |
Win: Myers, Mitch (1-1)Loss: Meis, Justin (0-1)
Scoring Summary
Team | EMU | UP |
---|---|---|
2nd Duff singled, RBI (1-1); Hulett out at third cf to c; Frontino scored. | 0 | 1 |
5th Yanni homered to right center, 2 RBI (0-0); Popa scored. | 0 | 3 |
6th TIMKO doubled to right center, RBI (0-1); JONES, Na. scored. | 1 | 3 |
6th HOPKINS singled to right field, RBI (2-2); TIMKO scored. | 2 | 3 |
6th Popa walked, RBI (3-2); Anderson advanced to second; Vera advanced to third; Hulett scored. | 2 | 4 |
6th Yanni doubled to right center, 3 RBI (3-2); Popa scored; Anderson scored; Vera scored. | 2 | 7 |
6th Washington doubled to left center, RBI (0-1); Yanni scored. | 2 | 8 |
6th Hess doubled to left field, RBI (1-1); Washington scored. | 2 | 9 |
6th Frontino singled through the left side, RBI (0-1); Hess scored. | 2 | 10 |
8th WARKENTIN singled to right field, RBI (0-0); HOPKINS advanced to third; TIMKO scored. | 3 | 10 |
8th KARIS singled through the left side, RBI (2-1); WARKENTIN advanced to second; HOPKINS scored, unearned. | 4 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Timko, Jeff | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Sharkas, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Taylor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hager, Devin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bault, Christian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Warkentin, Daniel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jones, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Karis, Stephen | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peggs, Drake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kauffman, Jared | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jones, Nate | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Monahan, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Shane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gora, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagoner, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 11 | 6 |
Batting
2B: Timko, Jeff (1); Bault, Christian (1)
Baserunning
CS: Timko, Jeff (1)
HBP: Jones, Nate (1)
Pitt
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis, Justin | 5.0 | 8 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 20 | 23 | 4 | 3 | 98 |
Wagoner, Cameron | 0.2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 30 |
House, Trevor | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Hester, Caleb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Helgeson, Tyler | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 |
Totals | 14 | 10 | 10 | 9 | 8 | 1 | 1 | 0 | 0 | 35 | 44 | 8 | 5 | 181 |