University of Pittsburgh Athletics
Central Conn. State vs Pitt
3/1/2020
Sanford Mem. Stadium
12:15 pm
Central Conn. State
2-5

2
Final
14

Pitt
10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 1 | 7 | 6 | 0 | X | 14 | 12 | 2 |
Win: Gilbertson, Matt (2-0)Loss: Niman, Dominic (0-1)
Scoring Summary
Team | CCSU | UP |
|---|---|---|
Hess grounded out to 2b, RBI (1-0); Duff advanced to third; Barto scored. | 0 | 1 |
Wash homered to left field, 2 RBI (0-0); Hulett scored. | 0 | 3 |
Duff doubled to left center, RBI (1-2); Barto advanced to third; Anderson scored. | 0 | 4 |
Popa singled up the middle, 2 RBI (0-0); Duff scored; Barto scored. | 0 | 6 |
Hess doubled down the rf line, RBI (0-0); Popa scored. | 0 | 7 |
Hulett reached on a throwing error by 2b (0-2); Hess scored, unearned. | 0 | 8 |
Duff walked, RBI (3-2); Barto advanced to second; Anderson advanced to third; Wash scored. | 0 | 9 |
Popa singled through the left side, RBI (1-1); Duff advanced to second; Barto advanced to third; Anderson scored. | 0 | 10 |
Hess singled through the right side, RBI (0-0); Popa advanced to second; Duff advanced to third; Barto scored. | 0 | 11 |
Washington doubled to left field, 3 RBI (0-0); Hess scored; Popa scored; Duff scored. | 0 | 14 |
DOLAGHAN, J singled, RBI (2-1); KANIOS, C advanced to third, scored on a throwing error by lf, unearned; STEPHENS, P scored. | 2 | 14 |
Central Conn. State
Covino, Dan | 2B/SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Devito, Jay | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bowens, Tt | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nolan, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Dave | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Torniero, Michael | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Siracusa, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Stephens, Peyton | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kanios, Chris | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dolaghan, James | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Bertochi, Matt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Dylan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niman, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchek, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 6 | 0 | 10 | 10 |
Batting
2B: Stephens, Peyton (1)
Baserunning
SB: Siracusa, Jake (1)
CS: Stephens, Peyton (1)
Fielding
E: Covino, Dan (1)
DP: Covino, Dan (1); Kanios, Chris (1)
Pitt
| 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| RF/CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 14 | 12 | 13 | 7 | 0 | 8 | 7 |
Central Conn. State
Niman, Dominic | 3.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 45 |
Benton, Dylan | 1.0 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 33 |
Reyes, Randy | 0.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 29 |
Buchek, Tim | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 32 |
| Totals | 12 | 14 | 13 | 7 | 8 | 1 | 0 | 2 | 0 | 30 | 39 | 6 | 3 | 139 |
Pitt
| 5.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 5 | 106 | |
| 0.1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 7 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 27 | 33 | 3 | 6 | 151 |
















