Youngstown State vs Pittsburgh
4/16/2019
Cost Field
3:00 PM
Youngstown State
8-29

6
Final
16

Pittsburgh
11-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | |
2 | 1 | 1 | 4 | 0 | 6 | 2 | 0 | X | 16 | 15 | 2 |
Win: Cappas, Chris (1-3)Loss: Matthews, Brandon (1-2)
Scoring Summary
Team | YSU | UP |
---|---|---|
1st Hess doubled to left field, 2 RBI (3-2); Washington scored; Duff scored. | 0 | 2 |
2nd O'Farrell advanced to second; Ryan advanced to third; Yanni scored on a wild pitch. | 0 | 3 |
3rd Yanni singled through the right side, RBI (1-1); MacLaren advanced to third; Perry scored. | 0 | 4 |
4th Popa doubled to left field, RBI (1-2); Washington advanced to third; Duff scored. | 0 | 5 |
4th Perry homered to left field, 3 RBI (1-1); Popa scored; Washington scored. | 0 | 8 |
5th CHARLES, W. singled to first base, RBI (1-0); SWARMER, D. advanced to third; MURRAY, C. scored. | 1 | 8 |
5th NASONTI, L. singled through the right side, RBI (2-1); CHARLES, W. advanced to second; SWARMER, D. scored. | 2 | 8 |
5th WIERSMA, T. singled through the right side, 2 RBI (0-2); GLENN, B. advanced to third; NASONTI, L. scored, unearned; CHARLES, W. scored. | 4 | 8 |
5th D'EUSANIO, S reached on a fielder's choice, RBI (3-2); DICKERSON, D out at second 2b to ss; WIERSMA, T. advanced to third; GLENN, B. scored. | 5 | 8 |
6th Perry singled to center field, 2 RBI (3-1); Popa advanced to second; Hess scored; Washington scored. | 5 | 10 |
6th Perry advanced to third, scored on an error by c, unearned; Popa scored on a wild pitch. | 5 | 12 |
6th Duff doubled to left center, 2 RBI (0-0); Lotito scored, unearned; Yanni scored, unearned. | 5 | 14 |
7th WIERSMA, T. homered to left field, RBI (1-2). | 6 | 14 |
7th Klapak homered to center field, RBI (0-0). | 6 | 15 |
7th Popa homered to right field, RBI (2-1). | 6 | 16 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nasonti, Lucas | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Glasser, Phillip | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Dennis, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glenn, Blaze | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Wiersma, Trevor | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
D'eusanio, Steven | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Murray, Cameron | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Swarmer, Dylan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Charles, Web | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kersh, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 6 | 3 | 0 | 13 | 8 |
Batting
2B: D'eusanio, Steven (1); Murray, Cameron (1)
HR: Wiersma, Trevor (1)
Baserunning
SB: Murray, Cameron (1); Swarmer, Dylan (1)
Fielding
E: Swarmer, Dylan (1)
DP: Dickerson, Drew (1); Swarmer, Dylan (1)
Pittsburgh
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthews, Brandon | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Snyder, Jon | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 37 |
Kersh, Grant | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 44 |
Coles, Chad | 2.0 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 45 |
Souder, Brett | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 |
Deshields, Kip | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Totals | 15 | 16 | 13 | 7 | 7 | 2 | 0 | 3 | 0 | 37 | 48 | 12 | 6 | 185 |
Pittsburgh
Win: Cappas, Chris (1-3)
Loss: Matthews, Brandon (1-2)
HBP: Snyder, Jon (1); Kersh, Grant (1); Coles, Chad (1)
;
PB: Swarmer, Dylan (1)
;