University of Pittsburgh Athletics
Pittsburgh vs West Virginia
4/3/2019
Mon. County Ballpark
6:30 pm
Pittsburgh
8-19

4
Final
5

West Virginia
17-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Win: Ottinger, Z (1-0)Loss: Smith, Chase (1-2)Save: Kessler, S. (5)
Scoring Summary
Team | UP | WVU |
|---|---|---|
Antonini singled to left field, RBI (2-2); O'Farrell advanced to third; Popa scored. | 1 | 0 |
Brophy, K. homered to left field, 2 RBI (2-1); Gonzalez, I. scored. | 1 | 2 |
Davis, A. singled to right field, RBI (1-2); Tucker, T scored. | 1 | 3 |
Doanes, T. doubled to right center, RBI (1-0); Davis, A. scored. | 1 | 4 |
O'Farrell homered to left field, 3 RBI (2-1); Popa scored; Washington scored. | 4 | 4 |
Brophy, K. flied out to rf, SF, RBI (0-1); Hill, D. scored. | 4 | 5 |
Pittsburgh
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 3 | 4 | 4 | 0 | 14 | 6 |
West Virginia
Doanes, T. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
White, B. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hill, D. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McIntosh, P | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, I. | C | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Brophy, K. | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Dull, P. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zitel, A. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker, T | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Davis, A. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Snyder, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 4 | 1 | 9 | 6 |
Batting
2B: Doanes, T. (1); Hill, D. (1)
HR: Brophy, K. (1)
SF: Brophy, K. (1)
Baserunning SB: Doanes, T. (1); Tucker, T (1)
CS: White, B. (1); McIntosh, P (1); Gonzalez, I. (1)
HBP: Zitel, A. (1)
Fielding
E: Brophy, K. (1)
DP: Doanes, T. (1); Brophy, K. (1); Tucker, T (1)
Pittsburgh
| 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 33 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 37 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 8 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 29 | 35 | 6 | 5 | 132 |
West Virginia
Snyder, N. | 5.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 14 | 20 | 3 | 5 | 85 |
Meadows, D. | 1.0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 24 |
Ottinger, Z | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
Kessler, S. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 3 | 4 | 4 | 4 | 14 | 0 | 0 | 4 | 0 | 29 | 37 | 4 | 7 | 154 |
Win: Ottinger, Z (1-0)
Loss: Smith, Chase (1-2)
HBP: Hammer, Dan (1)
;
Snyder, N. (3); Meadows, D. (1)
Save:
Kessler, S. (5)














