Penn State vs Pittsburgh
3/12/2019
Cost Field
3:00 PM
Penn State
10-3

7
Final
3

Pittsburgh
6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 10 | 0 | |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 4 |
Win: Shingledecker, Tyler (1-1)Loss: Gomez, Chris (0-1)Save: Virbitsky, Kyle (1)
Scoring Summary
Team | PSU | UP |
---|---|---|
2nd Williams doubled, 2 RBI, advanced to third on the throw; Ford scored; Padilla scored. | 2 | 0 |
2nd Ryan singled through the right side, RBI; Popa scored. | 2 | 1 |
3rd Washington out at second p to 1b to ss, caught stealing; Perry scored. | 2 | 2 |
5th Kremer grounded out to 2b, RBI; Hendershot advanced to third; Bowersox scored. | 3 | 2 |
5th Nadeau flied out to lf, SF, RBI; Hendershot scored. | 4 | 2 |
6th Homer doubled down the lf line, RBI; Ford scored. | 5 | 2 |
6th Antonini reached on a fielder's choice, RBI; Popa out at second 2b to ss; Yanni scored. | 5 | 3 |
9th Williams singled to left center, 2 RBI; Ford scored; Hughes scored. | 7 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Bowersox, Jordan | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hendershot, Parker | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kremer, Kris | RF/LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Nadeau, Mason | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Gibson, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robison, Curtis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Jacob | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Hughes, Conlin | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Ford, Ryan | DH | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Williams, Justin | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 3 |
Bartels, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virbitsky, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 8 | 0 | 10 | 13 |
Batting
2B: Homer, Gavin (1); Bowersox, Jordan (1); Kremer, Kris (1); Padilla, Jacob (1); Ford, Ryan (1); Williams, Justin (1)
SF: Nadeau, Mason (1)
Baserunning SB: Kremer, Kris (1)
CS: Hendershot, Parker (1); Williams, Justin (1)
Fielding
DP: Homer, Gavin (1); Hendershot, Parker (1); Hughes, Conlin (1)
Pittsburgh
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
Shingledecker, Tyler | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 | 0 |
Virbitsky, Kyle | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
Totals | 10 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 10 | 0 |
Pittsburgh
Win: Shingledecker, Tyler (1-1)
Loss: Gomez, Chris (0-1)
HBP: Shingledecker, Tyler (1)
;
Save: Virbitsky, Kyle (2)
;