University of Pittsburgh Athletics
North Carolina vs Pittsburgh
5/11/2019
Cost Field
5:15 PM
North Carolina
36-15, 16-11-0

3
Final
7

Pittsburgh
20-31, 7-20-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | X | 7 | 8 | 2 |
Win: Smith, Chase (4-6)Loss: Sandy (2-1)
Scoring Summary
Team | NC | UP |
|---|---|---|
Sabato advanced to second; McGee scored on a wild pitch. | 1 | 0 |
Popa homered to left field, RBI (0-0). | 1 | 1 |
Yanni singled to right center, RBI (2-2); Perry scored. | 1 | 2 |
Martorano reached on a fielding error by 1b, RBI (3-2); Hesterlee advanced to third; Freeman scored, unearned. | 2 | 2 |
Enwiller grounded out to p, SAC, bunt, RBI (0-0); Martorano advanced to second; Hesterlee scored, unearned. | 3 | 2 |
O'Farrell doubled to left field, 3 RBI (1-0); Duff scored; Hess scored; MacLaren scored. | 3 | 5 |
MacLaren homered to left field, 2 RBI (1-0); Yanni scored. | 3 | 7 |
North Carolina
McGee | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Busch | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sabato | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Serretti | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Freeman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hesterlee | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Martorano | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Enwiller | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 2 | 0 | 5 | 7 |
Batting
2B: Hesterlee (1)
SH: Harris (1); Enwiller (1)
Pittsburgh
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 5 | 4 |
North Carolina
Sandy | 6.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 7 | 71 |
Lancellotti | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 35 |
| Totals | 8 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 11 | 106 |
Pittsburgh
| 6.2 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 10 | 92 | |
| 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 27 | |
| Totals | 8 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 15 | 119 |










