University of Pittsburgh Athletics
Milwaukee vs Pittsburgh
2/17/2019
Osceola County
2:40 PM
Milwaukee
3-0

9
Final
8

Pittsburgh
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 2 |
Win: Edwards, Mike (1-0)Loss: Cappas, Chris (0-1)
Scoring Summary
Team | MKE | UP |
|---|---|---|
Hess reached on a fielder's choice, RBI (0-0); MacLaren out at second 1b to ss; Perry scored. | 0 | 1 |
Duff flied out to lf, SF, RBI (2-1); Popa scored. | 0 | 2 |
RYBACKI singled up the middle, RBI (1-1); QUARTEL advanced to third; EDUARDO scored. | 1 | 2 |
BUBAN grounded out to 3b, RBI (0-0); RYBACKI advanced to second; QUARTEL scored. | 2 | 2 |
Washington homered to left field, 2 RBI (0-0); Perry scored. | 2 | 4 |
EDUARDO reached on an error by 3b (2-2); FERRI advanced to second; BORDNER scored, unearned. | 3 | 4 |
QUARTEL singled up the middle, RBI (1-1); DeYOUNG, N. advanced to second; FERRI scored, unearned. | 4 | 4 |
BUBAN singled to center field, 2 RBI (0-0); RYBACKI advanced to second; QUARTEL scored, unearned; DeYOUNG, N. scored, unearned. | 6 | 4 |
KREITER singled to right field, RBI (1-2); BUBAN advanced to third; RYBACKI scored, unearned. | 7 | 4 |
Duff grounded out to ss, RBI (0-1); Popa scored. | 7 | 5 |
FERRI homered to left field, RBI (0-0). | 8 | 5 |
QUARTEL flied out to cf, SF, RBI (1-2); VYSKOCIL scored. | 9 | 5 |
MacLaren doubled to right field, RBI (2-1); Perry scored. | 9 | 6 |
Hess singled to right field, RBI (1-1); MacLaren scored. | 9 | 7 |
Popa reached on a fielder's choice, RBI (2-1); Yanni advanced to second; Washington out at third ss to 3b; Ryan scored. | 9 | 8 |
Milwaukee
Rybacki, Devin | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Buban, Mitchell | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Kreiter, Colin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bordner, Tyler | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Ferri, Mike | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Eduardo, Jj | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Deyoung, Nate | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Quartel, Matt | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 3 | 0 | 9 | 8 |
Batting
3B: Vyskocil, Joe (1)
HR: Ferri, Mike (1)
SF: Quartel, Matt (1)
Baserunning CS: Bordner, Tyler (1)
Fielding
DP: Buban, Mitchell (2); Ferri, Mike (2); Vyskocil, Joe (2)
Pittsburgh
| CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 8 | 6 | 0 | 9 | 8 |
Milwaukee
Edwards, Mike | 5.2 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 2 | 9 | 85 |
Mahoney, Jack | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 46 |
Sommers, Jake | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 39 |
| Totals | 12 | 8 | 8 | 6 | 9 | 2 | 0 | 0 | 0 | 36 | 43 | 4 | 12 | 170 |
Pittsburgh
| 3.2 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 62 | |
| 1.1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 34 | |
| 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 32 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 28 | |
| Totals | 13 | 9 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 6 | 12 | 156 |













