Milwaukee vs Pittsburgh
2/17/2019
Osceola County
2:40 PM
Milwaukee
3-0

9
Final
8

Pittsburgh
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 2 |
Win: Edwards, Mike (1-0)Loss: Cappas, Chris (0-1)
Scoring Summary
Team | MKE | UP |
---|---|---|
1st Hess reached on a fielder's choice, RBI (0-0); MacLaren out at second 1b to ss; Perry scored. | 0 | 1 |
2nd Duff flied out to lf, SF, RBI (2-1); Popa scored. | 0 | 2 |
3rd RYBACKI singled up the middle, RBI (1-1); QUARTEL advanced to third; EDUARDO scored. | 1 | 2 |
3rd BUBAN grounded out to 3b, RBI (0-0); RYBACKI advanced to second; QUARTEL scored. | 2 | 2 |
3rd Washington homered to left field, 2 RBI (0-0); Perry scored. | 2 | 4 |
4th EDUARDO reached on an error by 3b (2-2); FERRI advanced to second; BORDNER scored, unearned. | 3 | 4 |
4th QUARTEL singled up the middle, RBI (1-1); DeYOUNG, N. advanced to second; FERRI scored, unearned. | 4 | 4 |
4th BUBAN singled to center field, 2 RBI (0-0); RYBACKI advanced to second; QUARTEL scored, unearned; DeYOUNG, N. scored, unearned. | 6 | 4 |
4th KREITER singled to right field, RBI (1-2); BUBAN advanced to third; RYBACKI scored, unearned. | 7 | 4 |
4th Duff grounded out to ss, RBI (0-1); Popa scored. | 7 | 5 |
5th FERRI homered to left field, RBI (0-0). | 8 | 5 |
5th QUARTEL flied out to cf, SF, RBI (1-2); VYSKOCIL scored. | 9 | 5 |
9th MacLaren doubled to right field, RBI (2-1); Perry scored. | 9 | 6 |
9th Hess singled to right field, RBI (1-1); MacLaren scored. | 9 | 7 |
9th Popa reached on a fielder's choice, RBI (2-1); Yanni advanced to second; Washington out at third ss to 3b; Ryan scored. | 9 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rybacki, Devin | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Buban, Mitchell | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Kreiter, Colin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bordner, Tyler | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Ferri, Mike | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Eduardo, JJ | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Deyoung, Nate | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Quartel, Matt | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahoney, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 3 | 0 | 9 | 8 |
Batting
3B: Vyskocil, Joe (1)
HR: Ferri, Mike (1)
SF: Quartel, Matt (1)
Baserunning CS: Bordner, Tyler (1)
Fielding
DP: Buban, Mitchell (2); Ferri, Mike (2); Vyskocil, Joe (2)
Pittsburgh
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Mike | 5.2 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 2 | 9 | 85 |
Mahoney, Jack | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 46 |
Sommers, Jake | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 39 |
Totals | 12 | 8 | 8 | 6 | 9 | 2 | 0 | 0 | 0 | 36 | 43 | 4 | 12 | 170 |