University of Pittsburgh Athletics
Marshall vs Pittsburgh
2/16/2019
Osceola County
6:45 PM
Marshall
1-2

7
Final
2

Pittsburgh
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 4 |
Win: Shapiro, Joshua (1-0)Loss: Corcoran, Billy (0-1)
Scoring Summary
Team | MAR | UP |
|---|---|---|
Hanon flied out to cf, SF, RBI (2-2); Rodriguez scored. | 1 | 0 |
Blanton tripled, 2 RBI (2-1); Hurn scored; Linder scored. | 3 | 0 |
Peralta scored on a wild pitch. | 4 | 0 |
Washington doubled to right field, RBI (3-2); MacLaren scored. | 4 | 1 |
Pastrana singled to center field, RBI (0-1); Rodriguez scored. | 5 | 1 |
Zban advanced to second; Hurn scored on a wild pitch. | 6 | 1 |
Yanni advanced to second; Popa scored on a balk. | 6 | 2 |
Peralta reached on a throwing error by ss, advanced to second on a throwing error by 1b (2-2); Hanon scored, unearned. | 7 | 2 |
Marshall
Blanton, Geordon | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Erik | RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Hanon, Shane | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pastrana, Rey | C | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
Inskeep, Zach | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Peralta, Elvis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Linder, Tucker | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hurn, Evan | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Zaban, Andrew | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Shapiro, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 4 | 4 | 1 | 13 | 9 |
Batting
2B: Pastrana, Rey (1)
3B: Blanton, Geordon (1); Rodriguez, Erik (1); Peralta, Elvis (1)
SF: Hanon, Shane (1)
Baserunning SB: Rodriguez, Erik (1); Hanon, Shane (1); Linder, Tucker (1)
Pittsburgh
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 1 | 6 | 0 | 15 | 8 |
Marshall
Shapiro, Joshua | 5.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 78 |
Kwiatkowski, Robert | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 26 |
Murphy, Patrick | 2.0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 10 | 1 | 4 | 48 |
Guerrero, Michael | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 5 | 2 | 2 | 6 | 15 | 1 | 2 | 0 | 0 | 31 | 37 | 5 | 9 | 164 |
Pittsburgh
| 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 75 | |
| 2.2 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 13 | 14 | 2 | 3 | 52 | |
| 1.1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 | |
| Totals | 10 | 7 | 6 | 4 | 13 | 2 | 1 | 0 | 1 | 38 | 43 | 10 | 6 | 173 |











