University of Pittsburgh Athletics
Iowa vs Pittsburgh
2/16/2019
Osceola County
11:00 AM
Iowa
1-1

10
Final
1

Pittsburgh
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Dreyer, Jack (1-0)Loss: Camacho, Christian (0-1)
Scoring Summary
Team | IOWA | UP |
|---|---|---|
2nd B. Norman homered to right field, 2 RBI (2-2); Martin scored. | 2 | 0 |
3rd B. Norman doubled to left center, 2 RBI (0-0); Padgett scored; Fullard scored. | 4 | 0 |
3rd Wetrich singled to left center, RBI (2-2); B. Norman scored. | 5 | 0 |
4th Padgett singled through the left side, RBI (0-1); Whelan advanced to second; Boe scored. | 6 | 0 |
5th Sosa flied out to rf, SF, RBI (0-1); B. Norman scored. | 7 | 0 |
7th Sosa singled to right field, RBI (2-1); Martin advanced to third; Adreon scored. | 8 | 0 |
7th Boe walked, RBI (3-2); Jenkins advanced to second; Sosa advanced to third; Martin scored. | 9 | 0 |
8th Sosa walked, RBI (3-2); Wetrich advanced to second; B. Norman advanced to third; Whelan scored. | 10 | 0 |
8th Perry homered to right field, RBI (1-2). | 10 | 1 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boe, Mitchell | 2B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Fullard, Izaya | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Whelan, Chris | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wallace, Trenton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padgett, Tanner | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Adreon, Zeb | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Berst, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Austin | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Mccleary, Brett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Ben | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Wetrich, Tanner | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sosa, Matthew | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Jenkins, Justin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dreyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 9 | 0 | 4 | 12 |
Batting
2B: Boe, Mitchell (1); Martin, Austin (1); Norman, Ben (1)
HR: Norman, Ben (1)
SF: Sosa, Matthew (1)
Baserunning SB: Boe, Mitchell (1); Norman, Ben (2)
HBP: Whelan, Chris (1); Wetrich, Tanner (1); Jenkins, Justin (1)
Fielding
E: Sosa, Matthew (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nico Popa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JC Mendez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hess | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Navarro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Washington Jr. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Connor Perry | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Yanni | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luca Lotito | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cole Maclaren | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nico Samarkos | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sky Duff | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kris Soto | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andres Antonini | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Amos | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bryce O'farrell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Cappas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Ryan Jr. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Camacho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kirwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 8 | 0 | 15 | 12 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreyer, Jack | 5.1 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 92 |
Hoffman, Trace | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Probst, Ben | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 37 |
Ritter, Shane | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 |
| Totals | 3 | 1 | 1 | 8 | 15 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 8 | 161 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Camacho | 3.2 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 83 |
| William Kirwan | 2.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 | 36 |
| Mason Ronan | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 3 | 1 | 41 |
| Jack Hogan | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 24 |
| Totals | 11 | 10 | 10 | 9 | 4 | 0 | 0 | 3 | 0 | 36 | 49 | 15 | 7 | 184 |

















