University of Pittsburgh Athletics
Butler vs Pittsburgh
3/2/2019
Osceola County
7:55 PM
Butler
4-5

3
 Final 
4

Pittsburgh
6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 11 | 3 | 
Win: Moore, David (1-0)Loss: Gilbert, Greg (0-1)
Scoring Summary
| Team | BU | UP | 
|---|---|---|
|  1st FREED singled through the left side, RBI (0-1); GARGANO scored, unearned. | 1 | 0 | 
|  6th Duff singled to second base, RBI (1-2); Popa scored, unearned. | 1 | 1 | 
|  8th BENNETT singled to shortstop, 2 RBI, advanced to second on a throwing error by ss (1-2); FREED scored, unearned; SMITH scored. | 3 | 1 | 
|  8th Perry doubled to right center, 2 RBI (1-2); O'Farrell scored; Hess scored. | 3 | 3 | 
|  10th Washington singled to center field, RBI (2-0); MacLaren advanced to second; Perry scored, unearned. | 3 | 4 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Smith, Kyle | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Gargano, James | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Margroff, Jacob | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mccargar, Robbie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Christman, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Freed, Harrison | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 
|  Bennett, Andy | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Mcgrath, Brody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 
|  Parker, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stites, Maison | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Dall, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schmit, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 6 | 3 | 3 | 0 | 16 | 7 | 
Batting
SH: Gargano, James (1)
Baserunning 
SB: Freed, Harrison (1)
HBP: Parker, Zach (1)
Fielding 
E: Gilbert, Greg (1)
DP: Bennett, Andy (2); Stites, Maison (2); Dall, Connor (2)
 Pittsburgh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Connor Perry | CF | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 
| Cole Maclaren | C | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 
| Ron Washington Jr. | LF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 
| David Yanni | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Nico Popa | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Kyle Hess | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Kris Soto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Chris Cappas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Zach Klapak | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sky Duff | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Bryce O'farrell | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 11 | 4 | 9 | 0 | 14 | 12 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hubbe, Sam | 5.0 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 15 | 22 | 2 | 8 | 79 | 
|  Napoleon, Kevin | 2.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 44 | 
|  Schmit, Ryan | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 | 
|  Miller, Quentin | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 
|  Gilbert, Greg | 1.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 | 
| Totals | 11 | 4 | 2 | 9 | 14 | 3 | 0 | 2 | 0 | 35 | 48 | 3 | 12 | 194 | 
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Hammer | 6.0 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 5 | 90 | 
| Derek West | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 56 | 
| David Moore | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 
| Totals | 6 | 3 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 35 | 40 | 5 | 9 | 163 | 
Win: Moore, David (1-0)
Loss: Gilbert, Greg (0-1)
HBP: Hubbe, Sam (1); Napoleon, Kevin (1)
      ; 
    Hammer, Dan (1)
PB: Parker, Zach (1)
      ; 
    










